EVENT 1: Team Rapid
Prizes | Team |
Champion | NASI LEMAK, LAKSA OR ROTI CANAI? |
2nd Place | DASMARINAS CITY |
3rd Place | ACA CHIEFS - TEAM A |
4th Place | BRAINBOX CHESS ACADEMY |
5th Place | DASMARINAS CITY B |
6th Place | CIMED HEALTHCARE TEAM B |
7th Place | UP CHESS TEAM MEN |
8th Place | BROTHERS |
9th Place | ACA DARKHORSE - TEAM B |
10th Place | KAWAN UDANG |
| |
1st Best Malaysia | PENANG |
2nd Best Malaysia | SHAH ALAM SELECTED (SAS) |
3rd Best Malaysia | OFA ARGONAUTS PENANG |
| |
Best Ladies Team | UP CHESS TEAM WOMEN |
Best STATE | MAKSWIP COMBATANTS! |
Best Junior Team (U16) | ACA HEAVY BOMBERS |
Best IPT | TAR UMT YUMYUM |
Best Chess Academy | COACH YEE'S ONLY FANS |
EVENT 2: Dato Tan Chin Nam Foundation Merdeka Junior (U12) Team Chess Championship
This event concluded with KATACATUR INDONESIA 1 securing first place, KING HUNTERS SEL in second, and TRAILBLAZERS in third.
The champions from Indonesia consisted of AFM Safin Aldebaran Amir, Theodore Daniel Kurniawan, AFM Naro Hugo Boaz Siahaan, and AFM Kayz Mahendra Farrel.
The tournament featured 51 teams, each competing across nine rounds, 20 minutes + 5 seconds increment from move 1.
Rk. | | Name | Rtg | Pts. | TB1 |
1 | IM | Concio Michael Jr. | 2354 | 7 | 31 |
2 | FM | Asuela Ellan | 2272 | 6 | 31 |
3 | | Kushagra Mohan | 2312 | 6 | 27.5 |
4 | I'M | Badmatsyrenov Oleg | 2432 | 6 | 27 |
5 | FM | Nguyen Quoc Hy | 2211 | 5.5 | 28 |
6 | GM | Nguyen Duc Hoa | 2219 | 5.5 | 27.5 |
7 | IM | Morris, James | 2445 | 5.5 | 26.5 |
8 | FM | Villanueva Nelson | 2258 | 5 | 31.5 |
9 | AGM | Vignesh B | 2198 | 5 | 31 |
10 | | Ecot Lourecel | 2094 | 5 | 30.5 |
| | Biete Angele Tenshi | 1876 | 5 | 30.5 |
12 | IM | Poh Yu Tian | 2282 | 5 | 29 |
| AIM | Noh Jinwoo | 1869 | 5 | 29 |
14 | FM | Mushini Ajay | 2164 | 5 | 27 |
| | Noor Akbar Muhd Aziz Farhan | 1927 | 5 | 27 |
16 | | Suthershun A | 1837 | 5 | 26.5 |
17 | | Silva Zedric | 1743 | 5 | 26 |
18 | | Mallari Joshua | 1836 | 5 | 25.5 |
19 | WIM | Nguyen Thanh Thuy Tien | 1909 | 5 | 25 |
20 | | Carredo Mar Aviel | 1926 | 5 | 22.5 |
EVENT 4: Age Group
Dato' Tan Chin Nam Foundation Age-Group Chess Championship featured six categories: Under 6, Under 8, Under 10, Under 12, Under 14 and Under 16.
The Under 6 champion is China's Liu Haoyang (China), followed by Muhammad Amru Bin Mohd Azhari (Malaysia) in second and Muhd Dzarfan Diyaz Ayden (Malaysia) in third.
The Under 8 champion is Mohd Khairul Ibrahim (Malaysia), followed by Zunnurein Zidane Bin Zarul Shazwan (Malaysia) in second, and Rafael Firhot Panjaitan (Indonesia) in third.
The Under 10 champion is Danry Seth Romualdez (Philippines), followed by Jonathan Koh En Jie (Singapore) in second, and Wang Ningnan (Singapore) in third.
The Under 12 champion is AFM Naro Hugo Boaz Siahaan (Indonesia), followed by John Curt Valencia (Philippines) in second, and AFM Safin Aldebaran Amir (Indonesia) in third.
The Under 14 champion is Al-Basher Buto (Philippines), followed by Davin Sean Romualdez (Philippines) in second, and Cherisha Divina Wijaya (Indonesia) in third.
The Under 16 champion is AIM Gabriel Ryan Paradero (Phillipines), followed by AGM Io Aristotle Nikolai Calica (Phillipines) in second, and ACM Morgan Chen Meng Ren (Singapore) in third.
The tournament featured 393 players, each competing across six rounds 25 minutes to finish.
Full standings and details:
| | | | | | |
Malaysian Open Chess Championship | | | | | | |
| | | | | | |
Final ranking (Main Prizes) | | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | IM | Poh Yu Tian | | MAS | U16 | 7½ |
2 | IM | Kushagra Mohan | | IND | | 7 |
3 | GM | Laylo Darwin | | PHI | | 6½ |
4 | | Gong Sunle | | CHN | U16 | 6½ |
5 | FM | Pangilinan Stephen Rome | | PHI | | 6½ |
6 | FM | Nguyen Quoc Hy | | VIE | | 6½ |
7 | GM | Nguyen Duc Hoa | | VIE | | 6 |
8 | WGM | Gomes Mary Ann | F | IND | | 6 |
9 | GM | Deepan Chakkravarthy J. | | IND | | 6 |
10 | FM | Winkelman Albert | | AUS | | 6 |
11 | IM | Nitin S. | | IND | | 6 |
12 | GM | Nguyen Van Huy | | VIE | | 5½ |
13 | AGM | Vignesh B | | IND | | 5½ |
14 | IM | Jin Yueheng | | CHN | U16 | 5 |
15 | IM | Liu Xiangyi | | SGP | | 5 |
16 | WGM | Nguyen Thi Mai Hung | F | VIE | | 5 |
17 | IM | Badmatsyrenov Oleg | | FID | | 5 |
18 | | Majumder Shrayan | | IND | | 5 |
19 | WIM | Nguyen Thanh Thuy Tien | F | VIE | | 5 |
20 | GM | Venkatesh M.R. | | IND | | 5 |
| | | | | | |
Final ranking (Best Lady) | | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | | Zhao Chenyu | F | CHN | U16 | 5½ |
2 | WGM | Priyanka Nutakki | F | IND | | 5 |
| | | | | | |
Final ranking (Best Malaysian) | | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | FM | Chan Kim Yew | | MAS | | 6 |
2 | FM | Lye Lik Zang | | MAS | | 6 |
3 | FM | Wong Yinn Long | | MAS | | 5½ |
4 | | Shahar Uzair | | MAS | U16 | 5 |
5 | | Tan Yi Xun | | MAS | | 4½ |
| | | | | | |
Final ranking (Best Malaysian Lady) | | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | ACM | Kumaran Ashwiniy | F | MAS | U16 | 3½ |
| | | | | | |
| | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | | Yang Lanqin | | CHN | U12 | 4 |
| | | | | | |
| | | | | | |
| | | | | | |
Rank | | Name | | FED | Type | Pts |
1 | | Jiang Haochen | | CHN | U16 | 6 |
Name | Rtg | FED | Pts | |
Biete Angele Tenshi | 1935 | PHI | 8 | Champion |
Geronimo Noel | 1733 | PHI | 7.5 | 2nd Place |
Lauron Paul John | 1870 | PHI | 7 | 3rd Place |
Julmiri Muhammad Zulfaqar Bin Abu Bakar | 1943 | MAS | 7 | 4th Place |
Rivera Joseph Lawrence | 1889 | PHI | 7 | 5th Place |
Olorosisimo Hans Ezekiel | 1801 | PHI | 7 | 6th Place |
Ruiz Wayne | 1771 | PHI | 7 | 7th Place |
Roslan Mohd Faizal | 1886 | MAS | 6.5 | 8th Place |
De Asas Aaron Francis | 1599 | PHI | 6 | 9th Place |
Carredo Mar Aviel | 1797 | PHI | 6 | 10th Place |
| | | | |
Aminuddin Muhd Faqih | 1846 | MAS | 6.5 | Best 1850 - 1700 |
Ragu Ram R.Nadarajan | 1774 | MAS | 6.5 | 2nd Best 1850 - 1700 |
Sreenivasan Brandon Tien | 1750 | MAS | 6 | 3rd Best 1850 - 1700 |
Hwa Zhan Ming Louis | 1755 | MAS | 6 | 4th Best 1850 - 1700 |
| | | | |
Siva Kumar Rishikesh Kumar | 1695 | MAS | 6 | Best 1699 - 1550 |
Yahaya Nor Zaiasron | 1658 | MAS | 5.5 | 2nd Best 1699 - 1550 |
Shahar Nur Ain | 1616 | MAS | 5.5 | 3rd Best 1699 - 1550 |
Mohd Taib Fadly | 1688 | MAS | 5.5 | 4th Best 1699 - 1550 |
| | | | |
Govindaraju Arvind | 1536 | MAS | 5.5 | Best 1549 & below |
Sia Yiik Shan Edison | 0 | MAS | 5 | 2nd Best 1549 & below |
Mok Jun Ji | 1511 | MAS | 4.5 | 3rd Best 1549 & below |
Veeraya Goutam | 1496 | MAS | 4.5 | 4th Best 1549 & below |
Event 7: Seniors
Final ranking (Main Prize) | | | | | | | | |
| | | | | | | | |
Rank | | Name | FED | age | Type | Pts | Res. | BH |
1 | GM | Barsov Alexei | UZB | 58 | | 8 | ½ | 45 |
2 | GM | Villamayor Buenaventura | SGP | 57 | | 8 | ½ | 44.5 |
3 | IM | Young Angelo | PHI | 61 | | 7½ | 0 | 45.5 |
6 | FM | Ismail Ahmad | MAS | 61 | | 5 | 0 | 44 |
9 | | Eggers Paul S | USA | 71 | S65 | 4½ | 0 | 44.5 |
| | | | | | | | |
| | | | | | | | |
Final ranking (Malaysian) | | | | | | | | |
| | | | | | | | |
Rank | | Name | FED | age | Type | Pts | Res. | BH |
1 | | Chay Joon Hoong | MAS | 54 | | 6 | 0 | 45.5 |
2 | | Lee Soi-Hock | MAS | | | 4½ | 0 | 45 |
3 | | Lim Kian Hwa | MAS | 71 | S65 | 4½ | 0 | 34.5 |
| | | | | | | | |
Final ranking (Seniors 65-74 years) | | | | | | | | |
| | | | | | | | |
Rank | | Name | FED | age | Type | Pts | Res. | BH |
1 | IM | Liew Chee-Meng Jimmy | MAS | 66 | S65 | 5 | 0 | 45.5 |
2 | IM | Chan Peng Kong | SGP | 68 | S65 | 4½ | 0 | 44.5 |
| | | | | | | | |
Final ranking (Seniors above 75 years) | | | | | | | | |
| | | | | | | | |
Rank | | Name | FED | age | Type | Pts | Res. | BH |
1 | | Pitre Hanniegn | USA | 78 | S75 | 4 | 0 | 38.5 |
2 | | Kuich Gero | SUI | 82 | S75 | 2½ | ½ | 30.5 |
No comments:
Post a Comment