Chess Tournament Events
| Event # | Event Details | Report |
|---|---|---|
| 1 | SMS DEEN Merdeka Open Rapid Team Chess Championship | report |
| 2 | Dato Tan Chin Nam Merdeka Junior (U12) Open Rapid Team Chess Championship | report |
| 3 | Merdeka Blitz | report |
| 4 | Merdeka Age Group | report |
| U08 | ||
| U10 | ||
| U12 | ||
| U14 | ||
| U16 | ||
| 5 | Open | report |
| 6 | Challengers | report |
| 7 | Seniors | report |
| 8 | Dato Tan Chin Nam Age Group | report |
| U08 | ||
| U10 | ||
| U12 | ||
| U14 | ||
| U18 | ||
| Open | ||
| 9 | Festival Blitz | report |
No comments:
Post a Comment