2026 Players' List
Open (120) ↗︎
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | GM | Iniyan, Pa | 25002767 | IND | 2609 |
| 2 | GM | Rasulov, Vugar | 13402390 | AZE | 2551 |
| 3 | GM | Ilamparthi, A R | 45015775 | IND | 2517 |
| 4 | IM | Md, Imran | 25748580 | IND | 2503 |
| 5 | GM | Savchenko, Boris | 4147332 | RUS | 2477 |
| 6 | IM | Jiang, Haochen | 8631930 | CHN | 2457 |
| 7 | IM | Kushagra, Mohan | 25033638 | IND | 2446 |
| 8 | IM | Mohammad Fahad, Rahman | 10207791 | BAN | 2443 |
| 9 | IM | Grigorjev, Iljya | 24159565 | RUS | 2432 |
| 10 | IM | Ayush, Sharma | 45010943 | IND | 2426 |
| 11 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2424 |
| 12 | GM | Priasmoro, Novendra | 7105029 | INA | 2422 |
| 13 | GM | Gorovets, Andrey | 13504037 | BLR | 2420 |
| 14 | IM | Morris, James | 3205800 | AUS | 2419 |
| 15 | IM | Nazari, Arad | 12577324 | IRI | 2419 |
| 16 | IM | Tan, Jun Ying | 5710413 | MAS | 2412 |
| 17 | IM | Manon, Reja Neer | 10224009 | BAN | 2408 |
| 18 | IM | Liu, Xiangyi | 8605718 | SGP | 2392 |
| 19 | IM | Mohammad, Nubairshah Shaikh | 5053196 | IND | 2383 |
| 20 | IM | Viani, Antonio Dcunha | 5027330 | IND | 2377 |
| 21 | IM | Chan, Kim Yew | 5717981 | MAS | 2376 |
| 22 | FM | Advik, Amit Agrawal | 48753629 | IND | 2376 |
| 23 | GM | Nguyen, Duc Hoa | 12401358 | VIE | 2374 |
| 24 | IM | Arfan, Aditya Bagus | 7106041 | INA | 2362 |
| 25 | Xie, Jiaxiang | 8631603 | CHN | 2358 | |
| 26 | Peng, Hongchi | 8609047 | CHN | 2352 | |
| 27 | GM | Nguyen, Van Huy | 12401064 | VIE | 2348 |
| 28 | IM | Avinash, Ramesh | 45018340 | IND | 2345 |
| 29 | FM | Aditya, Varun Gampa | 45066183 | IND | 2323 |
| 30 | FM | Ang, Ern Jie Anderson | 5736200 | MAS | 2319 |
| 31 | FM | Casiguran, Phil Martin | 5239397 | PHI | 2317 |
| 32 | IM | Nitin, S. | 5018277 | IND | 2316 |
| 33 | FM | Madhesh, Kumar S | 25168649 | IND | 2313 |
| 34 | FM | Tamadon, Arian | 12595837 | IRI | 2312 |
| 35 | GM | Sriram, Jha | 5001668 | IND | 2306 |
| 36 | Jiang, Liu | 8640653 | CHN | 2303 | |
| 37 | FM | Aakash, G | 25644394 | IND | 2301 |
| 38 | FM | Lim, Zhuo Ren | 5702488 | MAS | 2288 |
| 39 | GM | Karthikeyan, P. | 5018226 | IND | 2283 |
| 40 | FM | Gajwa, Ankit | 5077834 | IND | 2245 |
| 41 | IM | Saravana, Krishnan P. | 5018382 | IND | 2241 |
| 42 | Asaka, Samuel | 3228690 | AUS | 2241 | |
| 43 | IM | Li, Bo | 8602786 | CHN | 2229 |
| 44 | WIM | Chitlange, Sakshi | 35002899 | IND | 2224 |
| 45 | FM | Arnav, Agrawal | 48779857 | IND | 2191 |
| 46 | Chen, Meng Boon Marcus | 5812470 | SGP | 2190 | |
| 47 | WFM | Buyankhishig, Batpelden | 4923537 | MGL | 2181 |
| 48 | CM | Chow, Yi Chen | 35825162 | MAS | 2161 |
| 49 | Cheng, Gongpu | 8643482 | CHN | 2157 | |
| 50 | FM | Cong, Dingzhou | 8633444 | CHN | 2156 |
| 51 | Yu, Shi | 8641668 | CHN | 2151 | |
| 52 | Alok, Sinha | 25072765 | IND | 2148 | |
| 53 | AGM | Lai, Duc Minh | 12420387 | VIE | 2147 |
| 54 | Wang, Yinuo(Ln) | 8624321 | CHN | 2137 | |
| 55 | IM | Ratnakaran, K. | 5005507 | IND | 2135 |
| 56 | FM | Munkhbayar, Gijir | 4901584 | MGL | 2119 |
| 57 | Laddad, Aadhavan Atish | 48770159 | IND | 2108 | |
| 58 | AIM | Chua, Chee Sian Sebastien | 5727421 | MAS | 2096 |
| 59 | Siddharth, Sai | 5823404 | SGP | 2085 | |
| 60 | IM | Chan, Peng Kong | 5800129 | SGP | 2082 |
| 61 | Archita, Agrawal | 48784567 | IND | 2079 | |
| 62 | Chong, Jin Cheng | 5762510 | MAS | 2075 | |
| 63 | Vijay, Rege | 5833655 | SGP | 2074 | |
| 64 | CM | Mahmood Shah, Mukhriez Shah | 5716934 | MAS | 2069 |
| 65 | Anish, Ramkumar | 33371075 | IND | 2056 | |
| 66 | Wang, Jiyan | 8642575 | CHN | 2056 | |
| 67 | Lee, Jing Xi Jonathan | 5825733 | SGP | 2054 | |
| 68 | Shitiz, Prasad | 33435936 | IND | 2038 | |
| 69 | He, Junchen | 8642427 | CHN | 2035 | |
| 70 | WCM | Pradiksha, P S | 33324662 | IND | 2021 |
| 71 | AIM | Mohit, S | 25995812 | IND | 2011 |
| 72 | WCM | Enkhnamuun, Batkhishigt | 4920740 | MGL | 1998 |
| 73 | CM | Sattwik, Swain | 88108368 | IND | 1989 |
| 74 | WIM | Nguyen, Hong Anh | 12406732 | VIE | 1971 |
| 75 | Tin, Shan Wen | 5712653 | MAS | 1971 | |
| 76 | Kz, Abdullah Khairi | 5702291 | MAS | 1970 | |
| 77 | Vedant, Yogesh Kale | 25152866 | IND | 1963 | |
| 78 | CM | Shen, Ree Herng | 5799031 | MAS | 1945 |
| 79 | Chen, Baize | 8655677 | CHN | 1942 | |
| 80 | Naranzaya, Zorigoo | 4908430 | MGL | 1939 | |
| 81 | Stalker, Ian | 3260186 | AUS | 1936 | |
| 82 | WCM | Nandinjiguur, Chinzorig | 4924932 | MGL | 1934 |
| 83 | Biarge Carnicer, Arturo | 2280159 | ESP | 1929 | |
| 84 | Sudhir, S. | 5023750 | IND | 1923 | |
| 85 | Tenuun, Tseesuren | 4925173 | MGL | 1911 | |
| 86 | Wee, Yin Lin | 35823097 | MAS | 1909 | |
| 87 | AIM | Theephigaa, K P | 25926268 | IND | 1907 |
| 88 | Parv, H Hakani | 33417539 | IND | 1902 | |
| 89 | Belew, Finn | 39925692 | USA | 1896 | |
| 90 | Gagloyev, Alan | 447013060 | KAZ | 1895 | |
| 91 | Tabor, Erwin D. | 5236240 | PHI | 1894 | |
| 92 | Yap, Ray Jin | 35820896 | MAS | 1887 | |
| 93 | Leong, Khai Shen | 35850868 | MAS | 1886 | |
| 94 | Wang, Yi(Bj) | 8640700 | CHN | 1886 | |
| 95 | Batbileg, Boldbaatar | 4925696 | MGL | 1874 | |
| 96 | Vakada, Sriram Jayin | 33330530 | IND | 1863 | |
| 97 | Asadel, Nadiv | 7144750 | INA | 1857 | |
| 98 | Nik Norhisham, Nik Muhd Haziq | 5718830 | MAS | 1854 | |
| 99 | Araki, Dai | 7005636 | JPN | 1839 | |
| 100 | AGM | Ong, Way Justin | 5703565 | MAS | 1836 |
| 101 | Ishmeet, Singh | 48710881 | IND | 1817 | |
| 102 | Gnanaseelan, Jude Dorison | 9960520 | SRI | 1788 | |
| 103 | Alidani, Leonardo | 5207924 | PHI | 1779 | |
| 104 | Azmir, Alif Mikhael | 35853778 | MAS | 1774 | |
| 105 | Kapoor, Tanush | 72900369 | SGP | 1774 | |
| 106 | AFM | Baidar, Buyandelger | 4928016 | MGL | 1773 |
| 107 | Berata, I Kadek Winayaka Sentanu | 7130414 | INA | 1770 | |
| 108 | Yeoh, Yuan Hao Jovian | 35824280 | MAS | 1764 | |
| 109 | Wang, Xin Yu Aimee | 5773725 | MAS | 1751 | |
| 110 | Jivan Rao, Gauthm | 35822791 | MAS | 1748 | |
| 111 | Jeyaram, Andika | 35822830 | MAS | 1719 | |
| 112 | Hua, Bochu | 8655758 | CHN | 1696 | |
| 113 | Soboleva, Anastasia | 4132599 | RUS | 1665 | |
| 114 | Patterson, Alan | 2545926 | IRL | 1612 | |
| 115 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | 1519 | |
| 116 | Mohd Shahrul Annuar, Muhd Aariz Daniel | 35856700 | MAS | 1518 | |
| 117 | Rahmawati, | 7134720 | INA | 1517 | |
| 118 | AFM | Jabalia, Tanishq Kumar | 521047260 | PHI | 0 |
| 119 | Mohd Shahrul Annuar, Nur Aara Daniel | 35876816 | MAS | 0 | |
| 120 | Ng, Shen Hao Aaron | 565014820 | MAS | 0 |
Challengers (90) ↗︎
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | AGM | POH, Yu Jian | 1002616 | MAS | 2222 |
| 2 | KRISHNAN, Vasantha Kumar | 12217929 | MAS | 2130 | |
| 3 | SELVARAJOO, Ajoth Nair | 10129808 | MAS | 2088 | |
| 4 | WCM | TEH, Ka Vui | 10129455 | MAS | 2079 |
| 5 | KUMAR, Thiru | 12202418 | MAS | 2032 | |
| 6 | KAM, Jun Long | 10132487 | MAS | 2024 | |
| 7 | ZAW, Myat Hunn | 12234993 | SGP | 2014 | |
| 8 | TAN, Jun Hao | 10057188 | MAS | 1962 | |
| 9 | PAN, Weibo | 12211714 | SGP | 1950 | |
| 10 | HERMAN, Marisha Valerie | 12252655 | SGP | 1914 | |
| 11 | GOH, Yih Tieng | 10045774 | MAS | 1914 | |
| 12 | MOHD ZULHAKMI, Bin Syamsulkamal | 12248330 | MAS | 1896 | |
| 13 | WEE, Ming Liang | 10033851 | SGP | 1881 | |
| 14 | PHUA, Cheng Hua | 12255361 | SGP | 1864 | |
| 15 | WAN, Arif Danial | 12274589 | MAS | 1843 | |
| 16 | NG, Szet Tson | 12264222 | MAS | 1831 | |
| 17 | RAHMAN, Ahmad Faris | 12282962 | MAS | 1822 | |
| 18 | NG, Tse Chuan | 10063146 | MAS | 1803 | |
| 19 | AIM | AW, Rayner | 10041505 | MAS | 1798 |
| 20 | NG, Ern Soon | 10148117 | MAS | 1796 | |
| 21 | TAN, Kwan Hoong | 10077256 | SGP | 1783 | |
| 22 | AIM | LI, Jianlin | 12217385 | SGP | 1751 |
| 23 | CHIU, Wei Sheng | 12226996 | MAS | 1745 | |
| 24 | PUTRA, Indra | 12253271 | SGP | 1742 | |
| 25 | NG, Zhewen | 12264246 | MAS | 1732 | |
| 26 | TAN, Jun Kang | 12287380 | MAS | 1727 | |
| 27 | KONG, Hooi Yin | 12262984 | MAS | 1723 | |
| 28 | TEO, E-Jen | 12287176 | MAS | 1719 | |
| 29 | AGM | TAN, Jun Hao | 12273034 | SGP | 1713 |
| 30 | WONG, Cheng Siang | 12200009 | MAS | 1701 | |
| 31 | MURAD, Danish Zulfikar | 12262172 | SGP | 1696 | |
| 32 | TAN, Nee Loon | 12205121 | MAS | 1681 | |
| 33 | KWA, Kieron Ting Yii | 12273583 | MAS | 1660 | |
| 34 | KOH, Zhewen | 12242583 | SGP | 1650 | |
| 35 | AIM | WANG, Yuxiang | 12252823 | SGP | 1641 |
| 36 | NG, Tze Han | 12270324 | SGP | 1635 | |
| 37 | ACM | KOH, Shu En Mitchell | 12253436 | SGP | 1630 |
| 38 | YEO, Daniel | 12258913 | SGP | 1626 | |
| 39 | PANG, Loh Xuan | 12287530 | MAS | 1620 | |
| 40 | MADHU, Mithrhaa | 12287361 | SGP | 1617 | |
| 41 | CHIN, Chee Weng | 12255078 | SGP | 1617 | |
| 42 | LAI, Wen Jie | 12272747 | MAS | 1615 | |
| 43 | AFM | KAN, Shern Ken | 12221898 | SGP | 1593 |
| 44 | SEAH, Boon Kun | 12223704 | SGP | 1590 | |
| 45 | YAP, Zhong Xuan | 12261864 | MAS | 1578 | |
| 46 | YAP, Yong Kwin | 12263717 | MAS | 1551 | |
| 47 | ANBUMANI, Pranav | 12288450 | MAS | 1530 | |
| 48 | NG, Yu Xuan | 12250922 | SGP | 1528 | |
| 49 | PUTRA, Rayyan Azfar | 12261604 | MAS | 1527 | |
| 50 | AFM | TAJUL, Ariffin | 12237463 | MAS | 1525 |
| 51 | YEO, Hung Kai | 12283524 | MAS | 1519 | |
| 52 | MURUGES, Roshan | 12276486 | MAS | 1505 | |
| 53 | ACM | NG, Tze Chuan | 12265237 | SGP | 1503 |
| 54 | WAN, Nur Alia | 12285007 | MAS | 1489 | |
| 55 | TAN, Kai Yuan | 12284272 | SGP | 1470 | |
| 56 | WONG, Yu Shyang | 12266025 | MAS | 1466 | |
| 57 | MOHD NAJIB, Bin Manan | 12272225 | MAS | 1465 | |
| 58 | TAN, Jun Ren | 12282409 | MAS | 1446 | |
| 59 | ONG, Kai Ho | 12270799 | MAS | 1439 | |
| 60 | LIM, Chu Sheng | 12287889 | SGP | 1427 | |
| 61 | MAGES, Prrithvi Vasan | 12286294 | SGP | 1419 | |
| 62 | YAP, Jun Hao | 12286571 | MAS | 1417 | |
| 63 | MOHD ADIB, Bin Ariffin | 12270603 | MAS | 1413 | |
| 64 | NUR, Iskandar | 12285026 | MAS | 1412 | |
| 65 | ISMAIL, Mohamed Ali | 12268786 | MAS | 1409 | |
| 66 | SRI, Kantharoopan | 12266724 | MAS | 1401 | |
| 67 | ACM | SAM, Wei Xin | 12265426 | MAS | 1397 |
| 68 | TAN, Ching Hoong | 12271789 | MAS | 1395 | |
| 69 | KEE, Zhi Xuan | 12287893 | MAS | 1387 | |
| 70 | BAHARUDDIN, Hafiz | 12272226 | MAS | 1379 | |
| 71 | YANG, Zhe Ming | 12272721 | MAS | 1369 | |
| 72 | ANG, Wei Liang | 12285451 | MAS | 1361 | |
| 73 | LEE, Jun Hao | 12271750 | MAS | 1354 | |
| 74 | HENG, Jun Le | 12287386 | MAS | 1338 | |
| 75 | SOH, Wei Ming | 12286833 | SGP | 1332 | |
| 76 | GUAN, Jia Cheng | 12287895 | MAS | 1332 | |
| 77 | LIM, Hang Cheng | 12273268 | MAS | 1322 | |
| 78 | WEE, Ming Kang | 12272414 | MAS | 1318 | |
| 79 | SINGH, Harjas | 12283673 | MAS | 1309 | |
| 80 | TAN, Aik Kian | 12287902 | MAS | 1307 | |
| 81 | AW, Zhi Rayner | 12287994 | MAS | 1306 | |
| 82 | ONG, Jiun Yih | 12285719 | MAS | 1301 | |
| 83 | GOH, Keng Yang | 12288004 | MAS | 1284 | |
| 84 | ONG, Wen Yau | 12288063 | MAS | 1278 | |
| 85 | YONG, Kuan Hoong | 12288072 | MAS | 1278 | |
| 86 | QUEK, Bao Sheng | 12288211 | MAS | 1269 | |
| 87 | CHAI, Chun Sang | 12288279 | MAS | 1267 | |
| 88 | THAM, Kher Liang | 12288309 | MAS | 1266 | |
| 89 | LIM, Yaw Jia | 12288361 | MAS | 1257 | |
| 90 | NG, Yee Wern | 12288441 | MAS | 1252 |
Seniors (18) ↗︎
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | West, Guy | 3200086 | AUS | 2278 |
| 2 | IM | Prasad, Devaki V | 5000050 | IND | 2153 |
| 3 | Mn, Hudallah | 7108125 | INA | 2051 | |
| 4 | IM | Liew, Chee-Meng Jimmy | 5700019 | MAS | 2002 |
| 5 | Portugalera, Ric | 5204003 | PHI | 1989 | |
| 6 | CM | Milligan, Helen | 2401312 | NZL | 1911 |
| 7 | FM | Ismail, Ahmad | 5700655 | MAS | 1830 |
| 8 | Chay, Joon Hoong | 5792231 | MAS | 1795 | |
| 9 | AIM | Tharation, Prem Kumar | 5750784 | MAS | 1743 |
| 10 | Hasnul, Hashim | 10502670 | BRU | 1736 | |
| 11 | AIM | Muzzaffar, Ahmad | 5700175 | MAS | 1699 |
| 12 | Chen, Yi Jing Alvin | 5804051 | SGP | 1680 | |
| 13 | Watson, Jean | 3206920 | AUS | 1658 | |
| 14 | Hashim, Yusuf | 5704979 | MAS | 1624 | |
| 15 | Kuich, Gero | 1322079 | SUI | 1574 | |
| 16 | Sheridan, Wallace | 3206769 | AUS | 1526 | |
| 17 | Bahari, Ramli | 35855398 | MAS | 1434 | |
| 18 | Hew, Mook Hin | 565018494 | MAS | 0 |
Merdeka Blitz (39) ↗︎
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | Morris, James | 3205800 | AUS | 2410 |
| 2 | IM | Kushagra, Mohan | 25033638 | IND | 2334 |
| 3 | IM | Mohammad, Fahad Rahman | 10207791 | BAN | 2304 |
| 4 | FM | Arnav, Agrawal | 48779857 | IND | 2202 |
| 5 | FM | Kavin, Mohan | 5739047 | MAS | 2161 |
| 6 | FM | Vakhidov, Daler | 14205262 | UZB | 2156 |
| 7 | Anish, Ramkumar | 33371075 | IND | 2150 | |
| 8 | Biarge Carnicer, Arturo | 2280159 | ESP | 1929 | |
| 9 | Archita, Agrawal | 48784567 | IND | 1823 | |
| 10 | Gagloyev, Alan | 447013060 | KAZ | 1795 | |
| 11 | Peh, Yi Feng | 35828269 | MAS | 1678 | |
| 12 | Lee, Kai Zhe | 35828447 | MAS | 1656 | |
| 13 | Beh, Yap Long Roger | 35831340 | MAS | 1649 | |
| 14 | Mesheryakova, Anfisa | 54134056 | RUS | 1605 | |
| 15 | Soh, Ye Sheng | 35819812 | MAS | 1602 | |
| 16 | Sai, Sarvesh T V | 33497346 | IND | 1589 | |
| 17 | Muhd Hazim, Muhd Ammar Aryan | 35888105 | MAS | 1570 | |
| 18 | Ho, Chu-Ning | 16306490 | TPE | 1525 | |
| 19 | Liew, Yan Hui | 35805927 | MAS | 1509 | |
| 20 | Raxmatjonova, Ziyodaxon | 14242540 | UZB | 1499 | |
| 21 | Ho, Tse-Ming | 16306481 | TPE | 1461 | |
| 22 | Siva Prakash, Subhaashini | 35820306 | MAS | 1451 | |
| 23 | Low, Wei Xuan | 35869437 | MAS | 1443 | |
| 24 | Narzikulov, Rustam | 14255448 | UZB | 1437 | |
| 25 | Lee, Li Xin | 35848642 | MAS | 1404 | |
| 26 | Anuar, Arsyad | 35861266 | MAS | 0 | |
| 27 | Daniel, Ngieng Hui Yu | MAS | 0 | ||
| 28 | Fazilova, Ilminoza | 14234890 | UZB | 0 | |
| 29 | Gardiovic, Jocheved Momba | 7136978 | INA | 0 | |
| 30 | Khakimov, Timurbek | 14261626 | UZB | 0 | |
| 31 | Lee, Connie | 35890223 | MAS | 0 | |
| 32 | Maryam, Mikayla Idham | MAS | 0 | ||
| 33 | ACM | Nagarajan, Shriraam | 5780756 | MAS | 0 |
| 34 | AFM | Nagarajan, Sreeraj | 5780748 | MAS | 0 |
| 35 | Nair, Kavin | 651081784 | FRA | 0 | |
| 36 | Narzikulov, Damirjon | 14261618 | UZB | 0 | |
| 37 | Ng, Hong Xu Brendon | 35891432 | MAS | 0 | |
| 38 | AIM | Ng, Jun Le Cayden | 35871377 | MAS | 0 |
| 39 | Shee, Chen Ray Ryan | 35831537 | MAS | 0 |
Festival Blitz (43) ↗︎
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | Morris, James | 3205800 | AUS | 2410 |
| 2 | IM | Mohammad, Nubairshah Shaikh | 5053196 | IND | 2360 |
| 3 | IM | Kushagra, Mohan | 25033638 | IND | 2334 |
| 4 | IM | Mohammad, Fahad Rahman | 10207791 | BAN | 2304 |
| 5 | FM | Aditya, Varun Gampa | 45066183 | IND | 2234 |
| 6 | FM | Arnav, Agrawal | 48779857 | IND | 2202 |
| 7 | Anish, Ramkumar | 33371075 | IND | 2150 | |
| 8 | AGM | Lai, Duc Minh | 12420387 | VIE | 2111 |
| 9 | Sudhir, S. | 5023750 | IND | 2055 | |
| 10 | IM | Prasad, Devaki V | 5000050 | IND | 2046 |
| 11 | Lee, Jing Xi Jonathan | 5825733 | SGP | 1950 | |
| 12 | Biarge Carnicer, Arturo | 2280159 | ESP | 1929 | |
| 13 | Shitiz, Prasad | 33435936 | IND | 1862 | |
| 14 | Khang, Yee Herng | 35808322 | MAS | 1849 | |
| 15 | Archita, Agrawal | 48784567 | IND | 1823 | |
| 16 | Lau, Sau Ching | 5768624 | MAS | 1810 | |
| 17 | Gagloyev, Alan | 447013060 | KAZ | 1795 | |
| 18 | Ling, Kah Yi Luis | 35851830 | MAS | 1792 | |
| 19 | AIM | Theephigaa, K P | 25926268 | IND | 1789 |
| 20 | Lee, Hong Yu | 35872845 | MAS | 1737 | |
| 21 | Hua, Bochu | 8655758 | CHN | 1696 | |
| 22 | Hii, Hiong Fu Oscar | 35851848 | MAS | 1651 | |
| 23 | Beh, Yap Long Roger | 35831340 | MAS | 1649 | |
| 24 | Mesheryakova, Anfisa | 54134056 | RUS | 1605 | |
| 25 | Mohd Ridzuan, Seth | 35857994 | MAS | 1594 | |
| 26 | Mohana Raj, Shivendra Raj | 35821540 | MAS | 1592 | |
| 27 | AIM | Mohana Raj, Dharvindra Raj | 5798280 | MAS | 1567 |
| 28 | Ho, Chu-Ning | 16306490 | TPE | 1525 | |
| 29 | Mohd Zahidi, Zafirah | 35827033 | MAS | 1482 | |
| 30 | Ho, Tse-Ming | 16306481 | TPE | 1461 | |
| 31 | Aleenah, Sarah Ahmed | 16705408 | MDV | 1456 | |
| 32 | Jumainah, Noorah Ahmed | 16704690 | MDV | 1432 | |
| 33 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | 1421 | |
| 34 | Johan Kasturi, Iskandar | 565012178 | MAS | 1417 | |
| 35 | Chia, Yen Lik | 565005031 | MAS | 0 | |
| 36 | Chiun, Jun Hao | 565017307 | MAS | 0 | |
| 37 | Hii, Shieng Jie | 35851945 | MAS | 0 | |
| 38 | Johan Kasturi, Aleph Zaid | 35861576 | MAS | 0 | |
| 39 | Lim, Jun How Jordan | 35893389 | MAS | 0 | |
| 40 | Ling, Yen Yee Christy | 35878681 | MAS | 0 | |
| 41 | Maryam, Mikayla Idham | MAS | 0 | ||
| 42 | Toh, Hongliang Herbert | 565017315 | MAS | 0 | |
| 43 | Toh, Hongwan Herman | 35829842 | MAS | 0 |
Open Team (64) ↗︎
| No. | Team | RtgAvg |
|---|---|---|
| 1 | OFA PENANG | 2240 |
| 2 | BRAINBOX - FEEL MY HOLY ATTACK | 2236 |
| 3 | CEREBRILL MARCUSCHESS | 2215 |
| 4 | USTPH TEAM A | 2214 |
| 5 | CAKL SELANGOR | 2207 |
| 6 | INDONESIA A | 2202 |
| 7 | GLADIATORS | 2191 |
| 8 | DIFFUSION BRIDGE | 2090 |
| 9 | USTPH TEAM B | 2050 |
| 10 | GMJ CHIEFS SQUAD | 2048 |
| 11 | APEX CHESS KINGS OF CHAOS | 2042 |
| 12 | CHAMPIONS OF YOUTH | 2021 |
| 13 | INDONESIA B | 2010 |
| 14 | WHATS HAPPENANG? | 2002 |
| 15 | 404 TEAM NOT FOUND | 1987 |
| 16 | EMT AMOK | 1919 |
| 17 | GRUMPY OLD MEN +1 | 1894 |
| 18 | EXHAUST GOGOGO | 1890 |
| 19 | DK CHESS ACADEMY | 1856 |
| 20 | LEPENG FIGHT CLUB | 1851 |
| 21 | OLD FOES UNITED | 1842 |
| 22 | APEX CHESS KNIGHTS OF FURY | 1821 |
| 23 | USTPH TEAM C | 1814 |
| 24 | APEX CHESS QUEENS OF PAIN | 1807 |
| 25 | EMT GEMPUR | 1741 |
| 26 | PENANG KING HUNTERS | 1719 |
| 27 | PENANG 64 | 1694 |
| 28 | PENANG PCA OLDIES | 1694 |
| 29 | FALCON 9 | 1672 |
| 30 | SARAWAK 3 GENERATION FAMILY | 1665 |
| 31 | PENANG FRIENDS | 1653 |
| 32 | BUNGA PADI | 1632 |
| 33 | EKII | 1625 |
| 34 | SHOGUN-SAMA | 1619 |
| 35 | APEX CHESS ROOKS OF WAR | 1617 |
| 36 | MACHA | 1616 |
| 37 | KZ DYNASTY | 1604 |
| 38 | GILACHESS CHARIZARD KL | 1594 |
| 39 | GMJ HITEN MITSURUGI-RYU | 1592 |
| 40 | BEAUTY AND A BEAT | 1589 |
| 41 | NEGERI SEMBILAN T20 | 1552 |
| 42 | CHONG HWA KUAT KIDS | 1547 |
| 43 | HOW YOU DOIN'? | 1531 |
| 44 | FALCON X | 1518 |
| 45 | 1MALAYSIA GAMBIT | 1513 |
| 46 | KL ROYALE TIGRESS | 1507 |
| 47 | OUT OF THE BLUE | 1500 |
| 48 | GMJ DADDY'S SQUAD | 1491 |
| 49 | THE ULTIMATE ROOKIES | 1491 |
| 50 | BINGO CHESS | 1480 |
| 51 | GONTAM KNIGHTS | 1479 |
| 52 | DJIANS | 1464 |
| 53 | THE RANDOM MIX | 1453 |
| 54 | PAWNSTORM | 1421 |
| 55 | KSRP SPEARFISH | 1346 |
| 56 | KSRP SEAHORSE | 1273 |
| 57 | RL CHESS TEAM A | 1271 |
| 58 | PENANG ROYAL QUEENS | 1250 |
| 59 | THAMBI | 1155 |
| 60 | RSC CHESS | 1140 |
| 61 | RL CHESS TEAM B | 1134 |
| 62 | RSC CHESS B | 1112 |
| 63 | ALL ABOUT NG | 1000 |
| 64 | RUBBER DUCKIES | 1000 |
Junior Team (59) ↗︎
| No. | Team | RtgAvg |
|---|---|---|
| 1 | CEREBRILL MARCUSCHESS A | 1756 |
| 2 | TRAILBLAZERS | 1738 |
| 3 | GMJ RED HOT CHILI CHESS WARRIORS | 1650 |
| 4 | KL BANGSAR BOYS | 1601 |
| 5 | SELANGOR DOMINATORS | 1587 |
| 6 | PACC EMINENCE | 1582 |
| 7 | PENANG CELL | 1575 |
| 8 | CHESS CHAMPS | 1540 |
| 9 | PUTRAJAYA LITTLE WARRIORS | 1531 |
| 10 | SRAITK ROOK & ROLL | 1516 |
| 11 | SJKC PIN HWA 1 | 1510 |
| 12 | GMJ HEAVY BOMBERS | 1499 |
| 13 | YUK CHAI CHESS TEAM | 1465 |
| 14 | PAWN STORM | 1427 |
| 15 | YCM KING | 1427 |
| 16 | PENANG CHILI PADI GAMBIT | 1416 |
| 17 | CAISSA'S GANG | 1389 |
| 18 | PENANG SJKC CHUNG SHAN B | 1380 |
| 19 | CEREBRILL MARCUSCHESS B | 1380 |
| 20 | GMJ DARKHORSE TEAM | 1345 |
| 21 | PU GIRLS | 1344 |
| 22 | THE FOUR QUEENS | 1327 |
| 23 | TUNG TUNG TUNG CHECKMATE! (SELANGOR) | 1312 |
| 24 | FALCON JUNIORS | 1275 |
| 25 | BULLDOZER GAMBIT | 1248 |
| 26 | SRAITK INVICTUS | 1234 |
| 27 | BINGOKIDZ ARES | 1229 |
| 28 | TEAM NAN YIK 'LEE RUBBER' | 1227 |
| 29 | PACC ETHEREAL (U8) | 1226 |
| 30 | GMJ SPIRIT BREAKER | 1218 |
| 31 | KC2 WARRIORS | 1212 |
| 32 | SK TTDI ONE KNIGHTS | 1207 |
| 33 | PACC DEXTROUS (U10) | 1121 |
| 34 | CHECKMATE GIRLS | 1113 |
| 35 | GMJ RED WARRIORS TEAM | 1112 |
| 36 | BINGOKIDZ ARTERMIS | 1111 |
| 37 | PACC DEXTERITY | 1106 |
| 38 | MELAWATI KNIGHTS | 1103 |
| 39 | CHESS CHEFS | 1102 |
| 40 | CK 1 | 1000 |
| 41 | CK 1 TEAM | 1000 |
| 42 | CK2 | 1000 |
| 43 | CK3 | 1000 |
| 44 | CYBER KNIGHTS | 1000 |
| 45 | FY2 CHESS BUDDIES | 1000 |
| 46 | GMJ TOP GUNS | 1000 |
| 47 | GMJ YOUNG BLOOD | 1000 |
| 48 | GOLDEN DRAGON JUNIORS | 1000 |
| 49 | PACC EXQUISITE | 1000 |
| 50 | PENANG SJKC CHUNG SHAN A | 1000 |
| 51 | S.J.K(C) FOON YEW 5 | 1000 |
| 52 | SJKC YOKE NAM A | 1000 |
| 53 | SJKC YOKE NAM B | 1000 |
