20th Dato Arthur Tan Malaysian Open—After Round 6: Top 15 Players and Round 7 Preview
With six rounds completed in this prestigious 9-round Swiss event at KL Gateway Mall, the competition at the top is heating up!
| IM Nguyen Quoc Hy | 
After so many rounds one sole leader finally emerges in Vietnamese Nguyen, Quoc Hy. A newly minted IM and only 19 years old, he is leads the Malaysian Open narrowly, ahead of the rest of the field just by half a point. 9 players are joint second with 4.5 points.
Standings After Round 6
| Rank | Name | Fed | Title | Rating | Points | 
|---|---|---|---|---|---|
| 1 | Nguyen, Quoc Hy | VIE | IM | 2413 | 5.0 | 
| 2 | Zou, Chen | CHN | IM | 2416 | 4.5 | 
| 3 | Nguyen, Van Huy | VIE | GM | 2352 | 4.5 | 
| 4 | Kavin, Mohan | MAS | FM | 2309 | 4.5 | 
| 5 | Concio, Michael Jr. | PHI | IM | 2409 | 4.5 | 
| 6 | Laxman, R.R. | IND | GM | 2271 | 4.5 | 
| 7 | Nguyen, Duc Hoa | VIE | GM | 2442 | 4.5 | 
| 8 | Kushagra, Mohan | IND | IM | 2432 | 4.5 | 
| 9 | Liu, Xiangyi | SGP | IM | 2349 | 4.5 | 
| 10 | Sebastian, Mhage Gerriahlou | PHI | 1930 | 4.5 | |
| 11 | Winkelman, Albert | AUS | FM | 2324 | 4.0 | 
| 12 | Bacojo, Mark Jay | PHI | FM | 2326 | 4.0 | 
| 13 | Jin, Ruijun | CHN | 2079 | 4.0 | |
| 14 | Gireman, Ja | IND | CM | 2208 | 4.0 | 
| 15 | Aakanksha, Hagawane | IND | WIM | 2320 | 4.0 | 
Highlights from Round 6:
- Nguyen, Quoc Hy (VIE) took the sole lead by defeating Albert Winkelman (AUS).
- Zou, Chen (CHN) drew with GM Laxman, R.R. (IND), both staying in contention.
- Draws on other top boards (Van Huy-Kushagra, Concio-Kavin) helped add to the traffic jam of 4.5 pointers.
- Lower-seeded Sebastian, Mhage Gerriahlou (PHI) continues to impress, defeating Lye Lik Zang (MAS) to climb into the top 10.
Round 7 Pairings—Who Plays Whom?
The next round promises high tension on the top boards. Here are the matches for the top 15:
| Bd | White | Pts | Rating | Black | Pts | Rating | 
|---|---|---|---|---|---|---|
| 1 | Kushagra, Mohan (IND, IM) | 4.5 | 2432 | Nguyen, Quoc Hy (VIE, IM) | 5.0 | 2413 | 
| 2 | Liu, Xiangyi (SGP, IM) | 4.5 | 2349 | Nguyen, Duc Hoa (VIE, GM) | 4.5 | 2442 | 
| 3 | Kavin, Mohan (MAS, FM) | 4.5 | 2309 | Zou, Chen (CHN, IM) | 4.5 | 2416 | 
| 4 | Sebastian, Mhage Gerriahlou (PHI) | 4.5 | 1930 | Concio, Michael Jr. (PHI, IM) | 4.5 | 2409 | 
| 5 | Laxman, R.R. (IND, GM) | 4.5 | 2271 | Nguyen, Van Huy (VIE, GM) | 4.5 | 2352 | 
| 6 | Lim, Zhuo Ren (MAS, FM) | 4.0 | 2332 | Velarde, Jerish John (PHI) | 4.0 | 2110 | 
| 7 | Karthik, Rajaa (IND, IM) | 4.0 | 2330 | Jin, Ruijun (CHN) | 4.0 | 2079 | 
| 8 | Cantela, Oscar Joseph (PHI) | 4.0 | 2007 | Bacojo, Mark Jay (PHI, FM) | 4.0 | 2326 | 
| 9 | Winkelman, Albert (AUS, FM) | 4.0 | 2324 | Xie, Chujun (CHN) | 4.0 | 2000 | 
| 10 | Aakanksha, Hagawane (IND, WIM) | 4.0 | 2320 | Vo, Hoang Quan (VIE) | 4.0 | 1924 | 
| 11 | Gireman, Ja (IND, CM) | 4.0 | 2208 | Li, Bo (CHN, IM) | 4.0 | 2209 | 
It will be an interesting Round 7 with so many players with similar points!
Stay tuned for more updates as the battle for the title heats up. Will Quoc Hy keep his lead or will a challeger take his place!
Pictures from Round 6
GM Nguyen Duc Hoa CM Kavin Mohan IM Kushagra Mohan GM Laxman R R IM Albert Winkelman IM Zou Chen GM Nguyen Van Huy 
 
No comments:
Post a Comment