| Board No | White Name | White Title | White Rating | Result | Black Name | Black Title | Black Rating |
|---|---|---|---|---|---|---|---|
| 1 | Munkhbayar, Gijir | FM | 2119 | 0 - 1 | Iniyan, Pa | GM | 2609 |
| 2 | Saparya, Ghosh | WFM | 2106 | 0 - 1 | Mitrabha, Guha | GM | 2540 |
| 3 | Ilamparthi, A R | GM | 2517 | 1 - 0 | Siddharth, Sai | - | 2085 |
| 4 | Archita, Agrawal | - | 2079 | 0 - 1 | Siddharth, Jagadeesh | GM | 2513 |
| 5 | Vijay, Rege | - | 2074 | ½ - ½ | Savchenko, Boris | GM | 2477 |
| 6 | Jiang, Haochen | IM | 2457 | 1 - 0 | Mahmood Shah, Mukhriez Shah | CM | 2069 |
| 7 | Mohammad Fahad, Rahman | IM | 2443 | 1 - 0 | Wang, Jiyan | - | 2056 |
| 8 | Lee, Jing Xi Jonathan | - | 2054 | ½ - ½ | Grigorjev, Iljya | IM | 2432 |
| 9 | Ayush, Sharma | IM | 2426 | 1 - 0 | Shitiz, Prasad | - | 2038 |
| 10 | Priasmoro, Novendra | GM | 2422 | 1 - 0 | Pradiksha, P S | WCM | 2021 |
| 11 | Mohit, S | AIM | 2011 | 0 - 1 | Gorovets, Andrey | GM | 2420 |
| 12 | Nazari, Arad | IM | 2419 | 1 - 0 | Enkhnamuun, Batkhishigt | WCM | 1998 |
| 13 | Nguyen, Hong Anh | WIM | 1971 | 0 - 1 | Bersamina, Paulo | IM | 2407 |
| 14 | Bacojo, Mark Jay | IM | 2395 | 1 - 0 | Tin, Shan Wen | - | 1971 |
| 15 | Kz, Abdullah Khairi | - | 1970 | 0 - 1 | Liu, Xiangyi | IM | 2392 |
| 16 | Mohammad, Nubairshah Shaikh | IM | 2383 | 1 - 0 | Vedant, Yogesh Kale | - | 1963 |
| 17 | Shen, Ree Herng | CM | 1945 | 0 - 1 | Viani, Antonio Dcunha | IM | 2377 |
| 18 | Concio, Michael Jr. | IM | 2375 | ½ - ½ | Chen, Baize | - | 1942 |
| 19 | Naranzaya, Zorigoo | - | 1939 | 0 - 1 | Nguyen, Duc Hoa | GM | 2374 |
| 20 | Arfan, Aditya Bagus | IM | 2362 | 1 - 0 | Stalker, Ian | - | 1936 |
| 21 | Nandinjiguur, Chinzorig | WCM | 1934 | 0 - 1 | Arca, Christian Gian Karlo | IM | 2358 |
| 22 | Cairel Adrin, Rumi Arjuna Malique | - | 1917 | 0 - 1 | Peng, Hongchi | - | 2352 |
| 23 | Nguyen, Van Huy | GM | 2348 | 1 - 0 | Tenuun, Tseesuren | - | 1911 |
| 24 | Wee, Yin Lin | - | 1909 | 0 - 1 | Avinash, Ramesh | IM | 2345 |
| 25 | Parv, H Hakani | - | 1902 | 0 - 1 | Ang, Ern Jie Anderson | FM | 2319 |
| 26 | Casiguran, Phil Martin | FM | 2317 | 1 - 0 | Gagloyev, Alan | - | 1895 |
| 27 | Tabor, Erwin D. | - | 1894 | 0 - 1 | Nitin, S. | IM | 2316 |
| 28 | Madhesh, Kumar S | FM | 2313 | 1 - 0 | Yap, Ray Jin | - | 1887 |
| 29 | Leong, Khai Shen | - | 1886 | 0 - 1 | Jiang, Liu | - | 2303 |
| 30 | Aakash, G | FM | 2301 | 1 - 0 | Wang, Yi(Bj) | - | 1886 |
| 31 | Batbileg, Boldbaatar | - | 1874 | 0 - 1 | Lim, Zhuo Ren | FM | 2288 |
| 32 | Karthikeyan, P. | GM | 2283 | 1 - 0 | Vakada, Sriram Jayin | - | 1863 |
| 33 | Asadel, Nadiv | - | 1857 | 0 - 1 | Nouri, Alekhine | FM | 2279 |
| 34 | Gajwa, Ankit | FM | 2245 | 1 - 0 | Nik Norhisham, Nik Muhd Haziq | - | 1854 |
| 35 | Araki, Dai | - | 1839 | 1 - 0 | Niharika, Challa | WFM | 2245 |
| 36 | Saravana, Krishnan P. | IM | 2241 | 1 - 0 | Ong, Way Justin | AGM | 1836 |
| 37 | Ishmeet, Singh | - | 1817 | ½ - ½ | Asaka, Samuel | - | 2241 |
| 38 | Li, Bo | IM | 2229 | 1 - 0 | Gnanaseelan, Jude Dorison | - | 1788 |
| 39 | Azmir, Alif Mikhael | - | 1774 | 0 - 1 | Arnav, Agrawal | FM | 2191 |
| 40 | Chen, Meng Boon Marcus | - | 2190 | 1 - 0 | Kapoor, Tanush | - | 1774 |
| 41 | Munkhbaatar, Surenmandakh | - | 1774 | ½ - ½ | Buyankhishig, Batpelden | WFM | 2181 |
| 42 | Swain, Ashirwad | CM | 2180 | 1 - 0 | Baidar, Buyandelger | AFM | 1773 |
| 43 | Berata, I Kadek Winayaka Sentanu | - | 1770 | 0 - 1 | Chow, Yi Chen | CM | 2161 |
| 44 | Cheng, Gongpu | - | 2157 | 1 - 0 | Wang, Xin Yu Aimee | - | 1751 |
| 45 | Jivan Rao, Gauthm | - | 1748 | 0 - 1 | Cong, Dingzhou | FM | 2156 |
| 46 | Yu, Shi | - | 2151 | 1 - 0 | Jeyaram, Andika | - | 1719 |
| 47 | Hua, Bochu | - | 1696 | ½ - ½ | Alok, Sinha | - | 2148 |
| 48 | Lai, Duc Minh | AGM | 2147 | 1 - 0 | Soboleva, Anastasia | - | 1665 |
| 49 | Narayanan, Sri Shiva Kumar | - | 1519 | 0 - 1 | Yanayt, Eugene | FM | 2137 |
| 50 | Wang, Yinuo(Ln) | - | 2137 | 1 - 0 | Mohd Shahrul Annuar, Muhd Aariz Daniel | - | 1518 |
| 51 | Rahmawati, | - | 1517 | 0 - 1 | Ratnakaran, K. | IM | 2135 |
| 52 | Xie, Jiaxiang | - | 2358 | 0 - 1 | Kushagra, Mohan | IM | 2446 |
| 53 | Aditya, Varun Gampa | FM | 2323 | ½ - ½ | Nguyen, Quoc Hy | IM | 2424 |
| 54 | Laddad, Aadhavan Atish | - | 2108 | ½ - ½ | Tan, Jun Ying | IM | 2412 |
| 55 | Manon, Reja Neer | IM | 2408 | ½ - ½ | Chong, Jin Cheng | - | 2075 |
| 56 | Mohd Shahrul Annuar, Nur Aara Daniel | - | 0 | 1 - 0 (bye) | bye | - | - |
Full results here: https://s3.chess-results.com/tnr1474019.aspx?lan=1&art=2&rd=1&flag=30&SNode=S0
No comments:
Post a Comment