Event 7: Prize Winners
Event 7: Dato Tan Chin Nam International Seniors’ Open Chess Championship Winners
Rank | Name | Federation (FED) | Score (Pts.) | Prize Category |
---|---|---|---|---|
Main Top 5 Winners (As provided in conversation history) | ||||
CHAMPION | Young, Angelo | PHI | 7½ | Main Prize |
2nd Place | Gatus, Edmundo | PHI | 6 | Main Prize |
3rd Place | Milligan, Helen | NZL | 5½ | Main Prize |
4th Place | Liew, Chee-Meng Jimmy | MAS | 5½ | Main Prize |
5th Place | Pulley, Alvin | USA | 5 | Main Prize |
Special Prize Winners | ||||
– | Lim, Kian Hwa | MAS | 6 | **Best Malaysian** |
– | Lee, Soi-Hock | MAS | 5 | 2nd Best Malaysian |
– | Chan, Kok Leong | MAS | 5 | 3rd Best Malaysian |
– | Chan, Peng Kong | SGP | 5½ | **Best Seniors 65-74 Years** |
– | Spiller, Paul S | NZL | 4½ | 2nd Best Seniors 65-74 Years |
– | Gibbons, Robert | NZL | 4½ | **Best Above 75 Years** |
– | Kerr, Grant | NZL | 4 | 2nd Best Above 75 Years |
No comments:
Post a Comment