The Dato Tan Chin Nam Malaysia Day Age Group Championship (Event 8) is the second event catered for juniors in the 20th IGB Malaysian Chess Festival 2025. Held on Malaysia Day, this rapid-play tournament provided a vital competitive platform for aspiring kids across various age groups, as well as a fun-filled -challenging Open category. A total 265 participants took part in this one-day event.
Photos
Section | Total Participants |
U10 | 60 |
U12 | 56 |
Open | 42 |
U14 | 41 |
U08 | 37 |
U18 | 29 |
TOTAL | 265 |
The Open Category featured a strong field of titled and rated players from various federations, all competing for the top honors. This section provides a detailed summary of the final tournament rankings for the top 15 competitors and a complete list of the officially recognized prize winners.
Rank | Name | Federation | Rating | Points |
1 | IM Concio Michael Jr. | PHI | 2418 | 5.0 |
2 | IM Kushagra Mohan | IND | 2300 | 5.0 |
3 | GM Laxman R.R. | IND | 2219 | 5.0 |
4 | Velarde Jerish John | PHI | 2052 | 5.0 |
5 | CM Gireman Ja | IND | 2099 | 4.5 |
6 | IM Nguyen Quoc Hy | VIE | 2239 | 4.5 |
7 | FM Kamalsyah Muhammad | INA | 2147 | 4.0 |
8 | Paglinawan Zeus Alexis | PHI | 1880 | 4.0 |
9 | Saravanan Keertieshvar | MAS | 1701 | 4.0 |
10 | FM Bacojo Mark Jay | PHI | 2320 | 4.0 |
11 | Hong Mingren | CHN | 1931 | 4.0 |
12 | Chen Baize | CHN | 1628 | 4.0 |
13 | AFM Meiyazhagan Kaviinayan | KOR | 1821 | 3.5 |
14 | Romero Gladimir Chester | PHI | 2008 | 3.5 |
15 | N. Tarun | IND | 1522 | 3.5 |
The official prize winners for the Open Category are as follows:
• Champion: IM Concio Michael Jr.
• 2nd Place: IM Kushagra Mohan
• 3rd Place: GM Laxman R.R.
• 4th Place: Velarde Jerish John
• 5th Place: CM Gireman Ja
• 6th - 10th Place: IM Nguyen Quoc Hy, FM Kamalsyah Muhammad, Paglinawan Zeus Alexis, Saravanan Keertieshvar, FM Bacojo Mark Jay
• Best Woman: Ordizo Kate Nicole
• 2nd Best Woman: Lim Yijia Claire
Following the conclusion of the Open category, attention now turns to the promising junior talent showcased in the Under-18 age group.
Under-18 (U18) Category: Final Standings and Prize Winners
The Under-18 category served as a key battleground for the most senior junior players. A commanding 5.5/6 performance by the champion from Vietnam set a formidable benchmark in a division where every point was fiercely contested. This section details the final tournament standings and the official award recipients.
Rank | Name | Federation | Rating | Points |
1 | Vo Hoang Quan | VIE | 1808 | 5.5 |
2 | ACM Narzabal Joemel | PHI | 1915 | 4.5 |
3 | Getubig Lyn | PHI | 1741 | 4.5 |
4 | Regidor Kaye Lalaine | PHI | 1827 | 4.5 |
5 | Orlina Lance Nathaniel | PHI | 1920 | 4.0 |
6 | Thoriq Fauzan Robbani | INA | 1593 | 4.0 |
7 | Ordizo Ericka | PHI | 1710 | 4.0 |
8 | AFM Chan Ming Jun Brandon | MAS | 1584 | 4.0 |
9 | Magpily Franiel Angela | PHI | 1726 | 3.5 |
10 | Nizami John Paul | MAS | 0 | 3.5 |
11 | Siva Prakash Subhaashini | MAS | 1476 | 3.5 |
12 | Bombales Ann Beatrice | PHI | 1661 | 3.0 |
13 | Suze Zi Jian | MAS | 0 | 3.0 |
14 | Kong Hong Ren | MAS | 1566 | 3.0 |
15 | Soon Yong Han Keyne | MAS | 1523 | 3.0 |
The official prize winners for the Under-18 Category are as follows:
• Champion: Vo, Hoang Quan
• 2nd Place: Narzabal, Joemel
• 3rd Place: Orlina, Lance Nathaniel
• 4th - 10th Place: Thoriq Fauzan Robbani, Chan Ming Jun Brandon, Magpily Franiel Angela, Nizami John Paul, Siva Prakash Subhaashini, Bombales Ann Beatrice, Suze Zi Jian
• Best Girl: Getubig, Lyn
• 2nd Best Girl: Regidor, Kaye Lalaine
• 3rd Best Girl: Ordizo, Ericka
The performance in the U18 category sets a high standard, which we now follow with an analysis of the highly competitive Under-14 division.
Under-14 (U14) Category: Final Standings and Prize Winners
In the crucial Under-14 the host nation's talent was on full display, with Malaysian players securing the top two spots after six demanding rounds.
Rank | Name | Federation | Rating | Points |
1 | Peh Yi Feng | MAS | 1681 | 5.5 |
2 | Wong Jayden | MAS | 1504 | 5.0 |
3 | Lingga El Noia | INA | 0 | 5.0 |
4 | Aashrita Balaji Guttula | IND | 1478 | 4.5 |
5 | Nah Yi Rong Rayden | MAS | 1542 | 4.5 |
6 | Mohd Ridzuan Seth | MAS | 1613 | 4.0 |
7 | AIM Lieyanto Ryu Manson | INA | 1823 | 4.0 |
8 | Chin Ze Han | MAS | 1669 | 4.0 |
9 | Ting Zhi En | MAS | 1675 | 4.0 |
10 | Capilitan Zhaoyu | PHI | 1692 | 4.0 |
11 | Mohd Azzath Feizal Ansari | MAS | 1549 | 4.0 |
12 | Ali Amir Zhariff Redza | MAS | 1593 | 4.0 |
13 | ACM Syed Qamma Syed Muhd Rafiq | MAS | 0 | 3.5 |
14 | Daiwik Hemant Mehta | IND | 1467 | 3.5 |
15 | Ng Wen Chuan Mark | MAS | 1571 | 3.5 |
The official prize winners for the Under-14 Category are as follows:
• Champion: Peh, Yi Feng
• 2nd Place: Wong, Jayden
• 3rd Place: Lingga, El Noia
• 4th - 10th Place: Nah Yi Rong Rayden, Mohd Ridzuan Seth, Lieyanto Ryu Manson, Chin Ze Han, Ting Zhi En, Mohd Azzath Feizal Ansari, Ali Amir Zhariff Redza
• Best Girl: Aashrita, Balaji Guttula
• 2nd Best Girl: Capilitan, Zhaoyu
• 3rd Best Girl: Heng, Xiang Qing Elizabeth
Under-12 (U12) Category: Final Standings and Prize Winners
The competition was exceptionally close, with a logjam of six players finishing on 4.5 points, all vying for top honors just behind the leaders.
Rank | Name | Federation | Rating | Points |
1 | Abundo Don Lester | PHI | 1624 | 5.5 |
2 | AIM Siahaan Naro Hugo Boaz | INA | 0 | 5.0 |
3 | Yang Hong Jie | MAS | 1644 | 5.0 |
4 | Bolico Steve Zacky | PHI | 1637 | 4.5 |
5 | Aninao Geoff Riam | PHI | 1612 | 4.5 |
6 | Belen James Matthew | PHI | 1531 | 4.5 |
7 | Vincent Ricardo Edvin | INA | 0 | 4.5 |
8 | Lim Eiliyah Ayaan | PHI | 1569 | 4.5 |
9 | Neoh Cayson | MAS | 1578 | 4.5 |
10 | Abhijay Barua | IND | 1675 | 4.0 |
11 | Peh Yi Zheng | MAS | 1486 | 4.0 |
12 | Koh Jii Herng | MAS | 1524 | 4.0 |
13 | AFM Mohd Eizuddin Muhd Emran | MAS | 1479 | 4.0 |
14 | Arin Bhivgade | IND | 0 | 4.0 |
15 | Low Hui Lin | MAS | 1438 | 4.0 |
The official prize winners for the Under-12 Category are as follows:
• Champion: Abundo, Don Lester
• 2nd Place: Siahaan, Naro Hugo Boaz
• 3rd Place: Yang, Hong Jie
• 4th - 10th Place: Bolico Steve Zacky, Aninao Geoff Riam, Belen James Matthew, Vincent Ricardo Edvin, Neoh Cayson, Abhijay Barua, Peh Yi Zheng
• Best Girl: Lim, Eiliyah Ayaan
• 2nd Best Girl: Low, Hui Lin
• 3rd Best Girl: Ho, Xing Ern Megan
We now transition to the equally competitive Under-10 category report.
Under-10 (U10) Category: Final Standings and Prize Winners
While the champion carved out a narrow lead, the race for the remaining podium spots was extraordinarily tight, with five players finishing level on 5.0 points.
Rank | Name | Federation | Rating | Points |
1 | AFM Pramudya Dylan Andrian | INA | 1676 | 5.5 |
2 | Koh En Jie Jonathan | SGP | 1712 | 5.0 |
3 | Anbu Selvam Theshmitaa | MAS | 0 | 5.0 |
4 | Rosli Muhd Rayyan | MAS | 1431 | 5.0 |
5 | Tan Pak Yen | MAS | 0 | 5.0 |
6 | Ayasofya Medina | INA | 0 | 5.0 |
7 | Mohd Nazrin Mohd Arrian | MAS | 1611 | 4.5 |
8 | Justin Tan | INA | 0 | 4.5 |
9 | Miguel Antonio Roque M | PHI | 0 | 4.0 |
10 | Muhd Hazim Muhd Ammar Aryan | MAS | 1508 | 4.0 |
11 | Tee Yuan Zhi Matthias | MAS | 1489 | 4.0 |
12 | Hasna Khansa Safia | INA | 1426 | 4.0 |
13 | AFM Sow Yew Jet | MAS | 1564 | 4.0 |
14 | Sivanesan Atharvaganesh | MAS | 0 | 4.0 |
15 | Lo Kai Hsiang | MAS | 0 | 4.0 |
The official prize winners for the Under-10 Category are as follows:
• Champion: Pramudya, Dylan Andrian
• 2nd Place: Koh, En Jie Jonathan
• 3rd Place: Rosli, Muhd Rayyan
• 4th - 10th Place: Tan Pak Yen, Mohd Nazrin Mohd Arrian, Justin Tan, Miguel Antonio Roque M, Muhd Hazim Muhd Ammar Aryan, Tee Yuan Zhi Matthias, Sow Yew Jet
• Best Girl: Anbu Selvam, Theshmitaa
• 2nd Best Girl: Ayasofya, Medina
• 3rd Best Girl: Hasna, Khansa Safia
This report now proceeds to the results of the youngest age group, the Under-08 category.
Under-08 (U08) Category: Final Standings and Prize Winners
The Under-08 category, showcasing the youngest of all the age group and potential champioons of tomorrow. The tournament culminated in a dominant 6.0/6 performance from the champion, who achieved a perfect score one point ahead of his nearest rival !!
Rank | Name | Federation | Rating | Points |
1 | Mohd Nur Al Sufi Muhd Ayub | MAS | 0 | 6.0 |
2 | Liu Haoyang(Gd) | CHN | 1432 | 5.0 |
3 | Sinan Aghayu | INA | 0 | 5.0 |
4 | Tan Zhe Yu Cayden | SGP | 1526 | 4.5 |
5 | Kairav Kumar Lakshen | MAS | 0 | 4.5 |
6 | Edrick Ricardo Edvin | INA | 0 | 4.0 |
7 | Chew Yu Kai Xavier | MAS | 0 | 4.0 |
8 | Maniraja Danusshraja | MAS | 0 | 4.0 |
9 | Chang Yi Chen | MAS | 0 | 4.0 |
10 | Brandon Fong Yu Hien | MAS | 0 | 4.0 |
11 | Daniel Teh Chong Eu | MAS | 0 | 4.0 |
12 | Muhammad Amru Bin Mohd Azhari | MAS | 0 | 3.5 |
13 | Azil Zhanif Annisa Zaahira | MAS | 0 | 3.5 |
14 | Bran Paul Aparato | MAS | 0 | 3.5 |
15 | Mohd Norhafizi Eusuff Muhd | MAS | 0 | 3.0 |
The official prize winners for the Under-08 Category are as follows:
• Champion: Mohd Nur Al Sufi, Muhd Ayub
• 2nd Place: Liu, Haoyang(Gd)
• 3rd Place: Tan, Zhe Yu Cayden
• 4th - 10th Place: Kairav Kumar Lakshen, Edrick Ricardo Edvin, Chew Yu Kai Xavier, Maniraja Danusshraja, Chang Yi Chen, Brandon Fong Yu Hien, Daniel Teh Chong Eu
• Best Girl: Sinan, Aghayu
• 2nd Best Girl: Azil Zhanif, Annisa Zaahira
• 3rd Best Girl: Ler, Hong Jin
No comments:
Post a Comment