Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | Nayan Ahmad Fadzil | 2145 | 0 | ½ - ½ | 0 | GM | Zhang Zhong | 2611 | |
2 | GM | Zhou Jianchao | 2583 | 0 | 1 - 0 | 0 | Fong Yit San | 2143 | |
3 | Suharto Moh Wahyu Repelita | 2141 | 0 | 0 - 1 | 0 | GM | Megaranto Susanto | 2527 | |
4 | GM | Gomez John Paul | 2526 | 0 | 1 - 0 | 0 | Sabri Mohd Saprin | 2137 | |
5 | Paril Gabriel | 2133 | 0 | 0 - 1 | 0 | IM | Nguyen Duc Hoa | 2515 | |
6 | GM | Laylo Darwin | 2495 | 0 | 1 - 0 | 0 | WIM | Le Kieu Thien Kim | 2132 |
7 | Yogesh Gautam | 2126 | 0 | 0 - 1 | 0 | GM | Cao Sang | 2490 | |
8 | Jamals Hendry | 2125 | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | 2483 | |
9 | GM | Dao Thien Hai | 2482 | 0 | 1 - 0 | 0 | Noguchi Koji | 2109 | |
10 | Zakaria Mohd Fairin | 2107 | 0 | 0 - 1 | 0 | GM | Shyam Sundar M. | 2468 | |
11 | GM | Nguyen Anh Dung | 2465 | 0 | 1 - 0 | 0 | Zulkifli Muhd Syazwan | 2097 | |
12 | Zulkipli Zaidan | 2082 | 0 | ½ - ½ | 0 | IM | Yap Kim Steven | 2442 | |
13 | Subramaniam Sumant | 2075 | 0 | 0 - 1 | 0 | IM | Nguyen Van Huy | 2439 | |
14 | GM | Laxman R.R. | 2419 | 0 | ½ - ½ | 0 | Grafil Franz Robert | 2073 | |
15 | Eri Purnama | 2068 | 0 | 0 - 1 | 0 | IM | Dableo Ronald | 2415 | |
16 | WFM | Fisabilillah Ummi | 2027 | 0 | 0 - 1 | 0 | GM | Gonzales Jayson | 2405 |
17 | IM | Farid Firman Syah | 2400 | 0 | 1 - 0 | 0 | O`Reilly Steven | 2021 | |
18 | Chong Chor Yuen | 2015 | 0 | 0 - 1 | 0 | WGM | Aulia Medina Warda | 2397 | |
19 | IM | Nolte Rolando | 2393 | 0 | 1 - 0 | 0 | Azman Hisham Mohd Nabil | 2010 | |
20 | Siew Kit-Tze Mark | 2002 | 0 | 0 - 1 | 0 | FM | Pascua Haridas | 2389 | |
21 | IM | Purnama Tirta Chandra | 2384 | 0 | 1 - 0 | 0 | Kandearachchi Niranga | 2001 | |
22 | WFM | San Diego* Marie Antoinette | 1975 | 0 | 0 - 1 | 0 | FM | Sean Winshand Cuhendi | 2382 |
23 | FM | Chan Nicholas | 2378 | 0 | 1 - 0 | 0 | Ong Way Justin | 1965 | |
24 | Khadijah Qurota`ain | 1957 | 0 | 0 - 1 | 0 | FM | Pham Chuong | 2366 | |
25 | FM | Novita Anjas | 2362 | 0 | 0 - 1 | 0 | WCM | Tan Li Ting | 1945 |
26 | Jacutina John Merill | 1927 | 0 | ½ - ½ | 0 | IM | Irwanto Sadikin | 2360 | |
27 | IM | Wahono Awam | 2353 | 0 | 1 - 0 | 0 | Nguyen Dang Hong Phuc | 1912 | |
28 | FM | Wong Yinn Long | 1905 | 0 | 0 - 1 | 0 | IM | Nitin S. | 2348 |
29 | FM | Le Tuan Minh | 2347 | 0 | 1 - 0 | 0 | Michael Owen | 1897 | |
30 | Lee Qing Aun | 1893 | 0 | 0 - 1 | 0 | CM | Nanjo Ryosuke | 2344 | |
31 | FM | Muhammad Luthfi Ali | 2339 | 0 | 1 - 0 | 0 | Adhithya S | 1865 | |
32 | Priguna Gerald Pramoedya | 1865 | 0 | ½ - ½ | 0 | WIM | Gong Qianyun | 2328 | |
33 | FM | Mariano Nelson Iii | 2321 | 0 | 1 - 0 | 0 | Azhar Puteri Rifqah Fahada | 1860 | |
34 | Frost Peter | 1858 | 0 | 0 - 1 | 0 | IM | Tran Tuan Minh | 2320 | |
35 | FM | Sinurat Tumpak | 2314 | 0 | 1 - 0 | 0 | WIM | Ranasinghe S D | 1857 |
36 | Sadhu S Adithya | 1846 | 0 | 0 - 1 | 0 | FM | Pitra Andika | 2307 | |
37 | Tran Quoc Dung | 2305 | 0 | 1 - 0 | 0 | FM | Pratama Constantius Leonardo | 1820 | |
38 | Ding Tze How Dilwen | 1808 | 0 | 0 - 1 | 0 | FM | Sonjaya Deni | 2295 | |
39 | Abelgas Roel | 2291 | 0 | 1 - 0 | 0 | Angela Natasha Renggalis | 1801 | ||
40 | Yahaya Nor Zaiasron | 1796 | 0 | 0 - 1 | 0 | FM | Carlos Leonardo | 2289 | |
41 | Cruz De La Noel | 2323 | 0 | 1 - 0 | 0 | Kebbedies Frank | 1795 | ||
42 | Mimura Kensuke | 1795 | 0 | 0 - 1 | 0 | Causo Deniel | 2285 | ||
43 | Yoseph Theolifus Taher | 2267 | 0 | 1 - 0 | 0 | Koh Sian Kuan Bausch | 1772 | ||
44 | Chan Yi Meng Ryan | 1726 | 0 | ½ - ½ | 0 | Masruri Rahman | 2264 | ||
45 | FM | Hakiki Kaisar Jenius | 2263 | 0 | ½ - ½ | 0 | Nithyalakshmi Sivanesan | 1710 | |
46 | Amarasekara Lakmal | 1634 | 0 | 0 - 1 | 0 | FM | Mahmud Syarif | 2259 | |
47 | FM | Tin Jingyao | 2251 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1605 | |
48 | CM | Budiarto Dhatuyo | 1579 | 0 | ½ - ½ | 0 | Chuah Jin Hai Jonathan | 2250 | |
49 | Tan Fischer | 1492 | 0 | 0 - 1 | 0 | Sutarno | 2249 | ||
50 | Ferry Ferdiansyah | 2231 | 0 | 1 - 0 | 0 | Middleton Jody | 1343 | ||
51 | Chuah Hao Min | 0 | 0 | 0 - 1 | 0 | Marohom De Leon Jr. | 2216 | ||
52 | Mustafa Albakri Suhaimi | 0 | 0 | - - + | 0 | Lim Samson Jr. | 2187 | ||
53 | CM | Setyaki Azarya Jodi | 2186 | 0 | 1 - 0 | 0 | Parahitha Milyena Legowo* | 0 | |
54 | Aris T.L.S. | 2172 | 0 | 1 - 0 | 0 | Razali Mohd Faiz | 0 | ||
55 | Romadhan Dziththauly | 0 | 0 | 1 - 0 | 0 | Luong Phuong Hanh | 2171 | ||
56 | WFM | Le Hoang Tran Chau | 2164 | 0 | ½ - ½ | 0 | Roy Marpaung | 0 | |
57 | GM | Barsov Alexei | 2486 | 0 | ½ - ½ | 0 | IM | Senador Emmanuel | 2359 |
58 | IM | Sunilduth Lyna Narayanan | 2414 | 0 | 1 - 0 | 0 | Dungca Ryan | 2220 | |
59 | Looi Xin Hao | 2033 | 0 | 0 - 1 | 0 | WIM | Frayna Janelle Mae | 2197 | |
60 | FM | Smith Robert W | 2260 | 0 | ½ - ½ | 0 | Priasmoro Novendra | 2250 | |
61 | FM | Lim Zhuo Ren | 2215 | 0 | ½ - ½ | 0 | WIM | Sihite Chelsie Monica Ignesia | 2206 |
62 | Alahakoon Isuru | 2188 | 0 | 0 - 1 | 0 | FM | Dang Hoang Son | 2172 | |
63 | Chuah Hao Feng | 1706 | 0 | 0 - 1 | 0 | CM | Nazario Marc Christian | 2030 | |
64 | IM | Ton That Nhu Tung | 2218 | 0 | ½ - ½ | 0 | Chan Marcus | 2224 | |
65 | Shoemaker Eric D. | 0 | 0 | 1 | bye | ||||
66 | WFM | Elisabeth Christine | 2156 | 0 | 0 | not paired |
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | Nayan Ahmad Fadzil | 2145 | 0 | ½ - ½ | 0 | GM | Zhang Zhong | 2611 | |
2 | GM | Zhou Jianchao | 2583 | 0 | 1 - 0 | 0 | Fong Yit San | 2143 | |
3 | Suharto Moh Wahyu Repelita | 2141 | 0 | 0 - 1 | 0 | GM | Megaranto Susanto | 2527 | |
4 | GM | Gomez John Paul | 2526 | 0 | 1 - 0 | 0 | Sabri Mohd Saprin | 2137 | |
5 | Paril Gabriel | 2133 | 0 | 0 - 1 | 0 | IM | Nguyen Duc Hoa | 2515 | |
6 | GM | Laylo Darwin | 2495 | 0 | 1 - 0 | 0 | WIM | Le Kieu Thien Kim | 2132 |
7 | Yogesh Gautam | 2126 | 0 | 0 - 1 | 0 | GM | Cao Sang | 2490 | |
8 | Jamals Hendry | 2125 | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | 2483 | |
9 | GM | Dao Thien Hai | 2482 | 0 | 1 - 0 | 0 | Noguchi Koji | 2109 | |
10 | Zakaria Mohd Fairin | 2107 | 0 | 0 - 1 | 0 | GM | Shyam Sundar M. | 2468 | |
11 | GM | Nguyen Anh Dung | 2465 | 0 | 1 - 0 | 0 | Zulkifli Muhd Syazwan | 2097 | |
12 | Zulkipli Zaidan | 2082 | 0 | ½ - ½ | 0 | IM | Yap Kim Steven | 2442 | |
13 | Subramaniam Sumant | 2075 | 0 | 0 - 1 | 0 | IM | Nguyen Van Huy | 2439 | |
14 | GM | Laxman R.R. | 2419 | 0 | ½ - ½ | 0 | Grafil Franz Robert | 2073 | |
15 | Eri Purnama | 2068 | 0 | 0 - 1 | 0 | IM | Dableo Ronald | 2415 | |
16 | WFM | Fisabilillah Ummi | 2027 | 0 | 0 - 1 | 0 | GM | Gonzales Jayson | 2405 |
17 | IM | Farid Firman Syah | 2400 | 0 | 1 - 0 | 0 | O`Reilly Steven | 2021 | |
18 | Chong Chor Yuen | 2015 | 0 | 0 - 1 | 0 | WGM | Aulia Medina Warda | 2397 | |
19 | IM | Nolte Rolando | 2393 | 0 | 1 - 0 | 0 | Azman Hisham Mohd Nabil | 2010 | |
20 | Siew Kit-Tze Mark | 2002 | 0 | 0 - 1 | 0 | FM | Pascua Haridas | 2389 | |
21 | IM | Purnama Tirta Chandra | 2384 | 0 | 1 - 0 | 0 | Kandearachchi Niranga | 2001 | |
22 | WFM | San Diego* Marie Antoinette | 1975 | 0 | 0 - 1 | 0 | FM | Sean Winshand Cuhendi | 2382 |
23 | FM | Chan Nicholas | 2378 | 0 | 1 - 0 | 0 | Ong Way Justin | 1965 | |
24 | Khadijah Qurota`ain | 1957 | 0 | 0 - 1 | 0 | FM | Pham Chuong | 2366 | |
25 | FM | Novita Anjas | 2362 | 0 | 0 - 1 | 0 | WCM | Tan Li Ting | 1945 |
26 | Jacutina John Merill | 1927 | 0 | ½ - ½ | 0 | IM | Irwanto Sadikin | 2360 | |
27 | IM | Wahono Awam | 2353 | 0 | 1 - 0 | 0 | Nguyen Dang Hong Phuc | 1912 | |
28 | FM | Wong Yinn Long | 1905 | 0 | 0 - 1 | 0 | IM | Nitin S. | 2348 |
29 | FM | Le Tuan Minh | 2347 | 0 | 1 - 0 | 0 | Michael Owen | 1897 | |
30 | Lee Qing Aun | 1893 | 0 | 0 - 1 | 0 | CM | Nanjo Ryosuke | 2344 | |
31 | FM | Muhammad Luthfi Ali | 2339 | 0 | 1 - 0 | 0 | Adhithya S | 1865 | |
32 | Priguna Gerald Pramoedya | 1865 | 0 | ½ - ½ | 0 | WIM | Gong Qianyun | 2328 | |
33 | FM | Mariano Nelson Iii | 2321 | 0 | 1 - 0 | 0 | Azhar Puteri Rifqah Fahada | 1860 | |
34 | Frost Peter | 1858 | 0 | 0 - 1 | 0 | IM | Tran Tuan Minh | 2320 | |
35 | FM | Sinurat Tumpak | 2314 | 0 | 1 - 0 | 0 | WIM | Ranasinghe S D | 1857 |
36 | Sadhu S Adithya | 1846 | 0 | 0 - 1 | 0 | FM | Pitra Andika | 2307 | |
37 | Tran Quoc Dung | 2305 | 0 | 1 - 0 | 0 | FM | Pratama Constantius Leonardo | 1820 | |
38 | Ding Tze How Dilwen | 1808 | 0 | 0 - 1 | 0 | FM | Sonjaya Deni | 2295 | |
39 | Abelgas Roel | 2291 | 0 | 1 - 0 | 0 | Angela Natasha Renggalis | 1801 | ||
40 | Yahaya Nor Zaiasron | 1796 | 0 | 0 - 1 | 0 | FM | Carlos Leonardo | 2289 | |
41 | Cruz De La Noel | 2323 | 0 | 1 - 0 | 0 | Kebbedies Frank | 1795 | ||
42 | Mimura Kensuke | 1795 | 0 | 0 - 1 | 0 | Causo Deniel | 2285 | ||
43 | Yoseph Theolifus Taher | 2267 | 0 | 1 - 0 | 0 | Koh Sian Kuan Bausch | 1772 | ||
44 | Chan Yi Meng Ryan | 1726 | 0 | ½ - ½ | 0 | Masruri Rahman | 2264 | ||
45 | FM | Hakiki Kaisar Jenius | 2263 | 0 | ½ - ½ | 0 | Nithyalakshmi Sivanesan | 1710 | |
46 | Amarasekara Lakmal | 1634 | 0 | 0 - 1 | 0 | FM | Mahmud Syarif | 2259 | |
47 | FM | Tin Jingyao | 2251 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1605 | |
48 | CM | Budiarto Dhatuyo | 1579 | 0 | ½ - ½ | 0 | Chuah Jin Hai Jonathan | 2250 | |
49 | Tan Fischer | 1492 | 0 | 0 - 1 | 0 | Sutarno | 2249 | ||
50 | Ferry Ferdiansyah | 2231 | 0 | 1 - 0 | 0 | Middleton Jody | 1343 | ||
51 | Chuah Hao Min | 0 | 0 | 0 - 1 | 0 | Marohom De Leon Jr. | 2216 | ||
52 | Mustafa Albakri Suhaimi | 0 | 0 | - - + | 0 | Lim Samson Jr. | 2187 | ||
53 | CM | Setyaki Azarya Jodi | 2186 | 0 | 1 - 0 | 0 | Parahitha Milyena Legowo* | 0 | |
54 | Aris T.L.S. | 2172 | 0 | 1 - 0 | 0 | Razali Mohd Faiz | 0 | ||
55 | Romadhan Dziththauly | 0 | 0 | 1 - 0 | 0 | Luong Phuong Hanh | 2171 | ||
56 | WFM | Le Hoang Tran Chau | 2164 | 0 | ½ - ½ | 0 | Roy Marpaung | 0 | |
57 | GM | Barsov Alexei | 2486 | 0 | ½ - ½ | 0 | IM | Senador Emmanuel | 2359 |
58 | IM | Sunilduth Lyna Narayanan | 2414 | 0 | 1 - 0 | 0 | Dungca Ryan | 2220 | |
59 | Looi Xin Hao | 2033 | 0 | 0 - 1 | 0 | WIM | Frayna Janelle Mae | 2197 | |
60 | FM | Smith Robert W | 2260 | 0 | ½ - ½ | 0 | Priasmoro Novendra | 2250 | |
61 | FM | Lim Zhuo Ren | 2215 | 0 | ½ - ½ | 0 | WIM | Sihite Chelsie Monica Ignesia | 2206 |
62 | Alahakoon Isuru | 2188 | 0 | 0 - 1 | 0 | FM | Dang Hoang Son | 2172 | |
63 | Chuah Hao Feng | 1706 | 0 | 0 - 1 | 0 | CM | Nazario Marc Christian | 2030 | |
64 | IM | Ton That Nhu Tung | 2218 | 0 | ½ - ½ | 0 | Chan Marcus | 2224 | |
65 | Shoemaker Eric D. | 0 | 0 | 1 | bye | ||||
66 | WFM | Elisabeth Christine | 2156 | 0 | 0 | not paired |
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | Nayan Ahmad Fadzil | 2145 | 0 | ½ - ½ | 0 | GM | Zhang Zhong | 2611 | |
2 | GM | Zhou Jianchao | 2583 | 0 | 1 - 0 | 0 | Fong Yit San | 2143 | |
3 | Suharto Moh Wahyu Repelita | 2141 | 0 | 0 - 1 | 0 | GM | Megaranto Susanto | 2527 | |
4 | GM | Gomez John Paul | 2526 | 0 | 1 - 0 | 0 | Sabri Mohd Saprin | 2137 | |
5 | Paril Gabriel | 2133 | 0 | 0 - 1 | 0 | IM | Nguyen Duc Hoa | 2515 | |
6 | GM | Laylo Darwin | 2495 | 0 | 1 - 0 | 0 | WIM | Le Kieu Thien Kim | 2132 |
7 | Yogesh Gautam | 2126 | 0 | 0 - 1 | 0 | GM | Cao Sang | 2490 | |
8 | Jamals Hendry | 2125 | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | 2483 | |
9 | GM | Dao Thien Hai | 2482 | 0 | 1 - 0 | 0 | Noguchi Koji | 2109 | |
10 | Zakaria Mohd Fairin | 2107 | 0 | 0 - 1 | 0 | GM | Shyam Sundar M. | 2468 | |
11 | GM | Nguyen Anh Dung | 2465 | 0 | 1 - 0 | 0 | Zulkifli Muhd Syazwan | 2097 | |
12 | Zulkipli Zaidan | 2082 | 0 | ½ - ½ | 0 | IM | Yap Kim Steven | 2442 | |
13 | Subramaniam Sumant | 2075 | 0 | 0 - 1 | 0 | IM | Nguyen Van Huy | 2439 | |
14 | GM | Laxman R.R. | 2419 | 0 | ½ - ½ | 0 | Grafil Franz Robert | 2073 | |
15 | Eri Purnama | 2068 | 0 | 0 - 1 | 0 | IM | Dableo Ronald | 2415 | |
16 | WFM | Fisabilillah Ummi | 2027 | 0 | 0 - 1 | 0 | GM | Gonzales Jayson | 2405 |
17 | IM | Farid Firman Syah | 2400 | 0 | 1 - 0 | 0 | O`Reilly Steven | 2021 | |
18 | Chong Chor Yuen | 2015 | 0 | 0 - 1 | 0 | WGM | Aulia Medina Warda | 2397 | |
19 | IM | Nolte Rolando | 2393 | 0 | 1 - 0 | 0 | Azman Hisham Mohd Nabil | 2010 | |
20 | Siew Kit-Tze Mark | 2002 | 0 | 0 - 1 | 0 | FM | Pascua Haridas | 2389 | |
21 | IM | Purnama Tirta Chandra | 2384 | 0 | 1 - 0 | 0 | Kandearachchi Niranga | 2001 | |
22 | WFM | San Diego* Marie Antoinette | 1975 | 0 | 0 - 1 | 0 | FM | Sean Winshand Cuhendi | 2382 |
23 | FM | Chan Nicholas | 2378 | 0 | 1 - 0 | 0 | Ong Way Justin | 1965 | |
24 | Khadijah Qurota`ain | 1957 | 0 | 0 - 1 | 0 | FM | Pham Chuong | 2366 | |
25 | FM | Novita Anjas | 2362 | 0 | 0 - 1 | 0 | WCM | Tan Li Ting | 1945 |
26 | Jacutina John Merill | 1927 | 0 | ½ - ½ | 0 | IM | Irwanto Sadikin | 2360 | |
27 | IM | Wahono Awam | 2353 | 0 | 1 - 0 | 0 | Nguyen Dang Hong Phuc | 1912 | |
28 | FM | Wong Yinn Long | 1905 | 0 | 0 - 1 | 0 | IM | Nitin S. | 2348 |
29 | FM | Le Tuan Minh | 2347 | 0 | 1 - 0 | 0 | Michael Owen | 1897 | |
30 | Lee Qing Aun | 1893 | 0 | 0 - 1 | 0 | CM | Nanjo Ryosuke | 2344 | |
31 | FM | Muhammad Luthfi Ali | 2339 | 0 | 1 - 0 | 0 | Adhithya S | 1865 | |
32 | Priguna Gerald Pramoedya | 1865 | 0 | ½ - ½ | 0 | WIM | Gong Qianyun | 2328 | |
33 | FM | Mariano Nelson Iii | 2321 | 0 | 1 - 0 | 0 | Azhar Puteri Rifqah Fahada | 1860 | |
34 | Frost Peter | 1858 | 0 | 0 - 1 | 0 | IM | Tran Tuan Minh | 2320 | |
35 | FM | Sinurat Tumpak | 2314 | 0 | 1 - 0 | 0 | WIM | Ranasinghe S D | 1857 |
36 | Sadhu S Adithya | 1846 | 0 | 0 - 1 | 0 | FM | Pitra Andika | 2307 | |
37 | Tran Quoc Dung | 2305 | 0 | 1 - 0 | 0 | FM | Pratama Constantius Leonardo | 1820 | |
38 | Ding Tze How Dilwen | 1808 | 0 | 0 - 1 | 0 | FM | Sonjaya Deni | 2295 | |
39 | Abelgas Roel | 2291 | 0 | 1 - 0 | 0 | Angela Natasha Renggalis | 1801 | ||
40 | Yahaya Nor Zaiasron | 1796 | 0 | 0 - 1 | 0 | FM | Carlos Leonardo | 2289 | |
41 | Cruz De La Noel | 2323 | 0 | 1 - 0 | 0 | Kebbedies Frank | 1795 | ||
42 | Mimura Kensuke | 1795 | 0 | 0 - 1 | 0 | Causo Deniel | 2285 | ||
43 | Yoseph Theolifus Taher | 2267 | 0 | 1 - 0 | 0 | Koh Sian Kuan Bausch | 1772 | ||
44 | Chan Yi Meng Ryan | 1726 | 0 | ½ - ½ | 0 | Masruri Rahman | 2264 | ||
45 | FM | Hakiki Kaisar Jenius | 2263 | 0 | ½ - ½ | 0 | Nithyalakshmi Sivanesan | 1710 | |
46 | Amarasekara Lakmal | 1634 | 0 | 0 - 1 | 0 | FM | Mahmud Syarif | 2259 | |
47 | FM | Tin Jingyao | 2251 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1605 | |
48 | CM | Budiarto Dhatuyo | 1579 | 0 | ½ - ½ | 0 | Chuah Jin Hai Jonathan | 2250 | |
49 | Tan Fischer | 1492 | 0 | 0 - 1 | 0 | Sutarno | 2249 | ||
50 | Ferry Ferdiansyah | 2231 | 0 | 1 - 0 | 0 | Middleton Jody | 1343 | ||
51 | Chuah Hao Min | 0 | 0 | 0 - 1 | 0 | Marohom De Leon Jr. | 2216 | ||
52 | Mustafa Albakri Suhaimi | 0 | 0 | - - + | 0 | Lim Samson Jr. | 2187 | ||
53 | CM | Setyaki Azarya Jodi | 2186 | 0 | 1 - 0 | 0 | Parahitha Milyena Legowo* | 0 | |
54 | Aris T.L.S. | 2172 | 0 | 1 - 0 | 0 | Razali Mohd Faiz | 0 | ||
55 | Romadhan Dziththauly | 0 | 0 | 1 - 0 | 0 | Luong Phuong Hanh | 2171 | ||
56 | WFM | Le Hoang Tran Chau | 2164 | 0 | ½ - ½ | 0 | Roy Marpaung | 0 | |
57 | GM | Barsov Alexei | 2486 | 0 | ½ - ½ | 0 | IM | Senador Emmanuel | 2359 |
58 | IM | Sunilduth Lyna Narayanan | 2414 | 0 | 1 - 0 | 0 | Dungca Ryan | 2220 | |
59 | Looi Xin Hao | 2033 | 0 | 0 - 1 | 0 | WIM | Frayna Janelle Mae | 2197 | |
60 | FM | Smith Robert W | 2260 | 0 | ½ - ½ | 0 | Priasmoro Novendra | 2250 | |
61 | FM | Lim Zhuo Ren | 2215 | 0 | ½ - ½ | 0 | WIM | Sihite Chelsie Monica Ignesia | 2206 |
62 | Alahakoon Isuru | 2188 | 0 | 0 - 1 | 0 | FM | Dang Hoang Son | 2172 | |
63 | Chuah Hao Feng | 1706 | 0 | 0 - 1 | 0 | CM | Nazario Marc Christian | 2030 | |
64 | IM | Ton That Nhu Tung | 2218 | 0 | ½ - ½ | 0 | Chan Marcus | 2224 | |
65 | Shoemaker Eric D. | 0 | 0 | 1 | bye | ||||
66 | WFM | Elisabeth Christine | 2156 | 0 | 0 | not paired |
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | Nayan Ahmad Fadzil | 2145 | 0 | ½ - ½ | 0 | GM | Zhang Zhong | 2611 | |
2 | GM | Zhou Jianchao | 2583 | 0 | 1 - 0 | 0 | Fong Yit San | 2143 | |
3 | Suharto Moh Wahyu Repelita | 2141 | 0 | 0 - 1 | 0 | GM | Megaranto Susanto | 2527 | |
4 | GM | Gomez John Paul | 2526 | 0 | 1 - 0 | 0 | Sabri Mohd Saprin | 2137 | |
5 | Paril Gabriel | 2133 | 0 | 0 - 1 | 0 | IM | Nguyen Duc Hoa | 2515 | |
6 | GM | Laylo Darwin | 2495 | 0 | 1 - 0 | 0 | WIM | Le Kieu Thien Kim | 2132 |
7 | Yogesh Gautam | 2126 | 0 | 0 - 1 | 0 | GM | Cao Sang | 2490 | |
8 | Jamals Hendry | 2125 | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | 2483 | |
9 | GM | Dao Thien Hai | 2482 | 0 | 1 - 0 | 0 | Noguchi Koji | 2109 | |
10 | Zakaria Mohd Fairin | 2107 | 0 | 0 - 1 | 0 | GM | Shyam Sundar M. | 2468 | |
11 | GM | Nguyen Anh Dung | 2465 | 0 | 1 - 0 | 0 | Zulkifli Muhd Syazwan | 2097 | |
12 | Zulkipli Zaidan | 2082 | 0 | ½ - ½ | 0 | IM | Yap Kim Steven | 2442 | |
13 | Subramaniam Sumant | 2075 | 0 | 0 - 1 | 0 | IM | Nguyen Van Huy | 2439 | |
14 | GM | Laxman R.R. | 2419 | 0 | ½ - ½ | 0 | Grafil Franz Robert | 2073 | |
15 | Eri Purnama | 2068 | 0 | 0 - 1 | 0 | IM | Dableo Ronald | 2415 | |
16 | WFM | Fisabilillah Ummi | 2027 | 0 | 0 - 1 | 0 | GM | Gonzales Jayson | 2405 |
17 | IM | Farid Firman Syah | 2400 | 0 | 1 - 0 | 0 | O`Reilly Steven | 2021 | |
18 | Chong Chor Yuen | 2015 | 0 | 0 - 1 | 0 | WGM | Aulia Medina Warda | 2397 | |
19 | IM | Nolte Rolando | 2393 | 0 | 1 - 0 | 0 | Azman Hisham Mohd Nabil | 2010 | |
20 | Siew Kit-Tze Mark | 2002 | 0 | 0 - 1 | 0 | FM | Pascua Haridas | 2389 | |
21 | IM | Purnama Tirta Chandra | 2384 | 0 | 1 - 0 | 0 | Kandearachchi Niranga | 2001 | |
22 | WFM | San Diego* Marie Antoinette | 1975 | 0 | 0 - 1 | 0 | FM | Sean Winshand Cuhendi | 2382 |
23 | FM | Chan Nicholas | 2378 | 0 | 1 - 0 | 0 | Ong Way Justin | 1965 | |
24 | Khadijah Qurota`ain | 1957 | 0 | 0 - 1 | 0 | FM | Pham Chuong | 2366 | |
25 | FM | Novita Anjas | 2362 | 0 | 0 - 1 | 0 | WCM | Tan Li Ting | 1945 |
26 | Jacutina John Merill | 1927 | 0 | ½ - ½ | 0 | IM | Irwanto Sadikin | 2360 | |
27 | IM | Wahono Awam | 2353 | 0 | 1 - 0 | 0 | Nguyen Dang Hong Phuc | 1912 | |
28 | FM | Wong Yinn Long | 1905 | 0 | 0 - 1 | 0 | IM | Nitin S. | 2348 |
29 | FM | Le Tuan Minh | 2347 | 0 | 1 - 0 | 0 | Michael Owen | 1897 | |
30 | Lee Qing Aun | 1893 | 0 | 0 - 1 | 0 | CM | Nanjo Ryosuke | 2344 | |
31 | FM | Muhammad Luthfi Ali | 2339 | 0 | 1 - 0 | 0 | Adhithya S | 1865 | |
32 | Priguna Gerald Pramoedya | 1865 | 0 | ½ - ½ | 0 | WIM | Gong Qianyun | 2328 | |
33 | FM | Mariano Nelson Iii | 2321 | 0 | 1 - 0 | 0 | Azhar Puteri Rifqah Fahada | 1860 | |
34 | Frost Peter | 1858 | 0 | 0 - 1 | 0 | IM | Tran Tuan Minh | 2320 | |
35 | FM | Sinurat Tumpak | 2314 | 0 | 1 - 0 | 0 | WIM | Ranasinghe S D | 1857 |
36 | Sadhu S Adithya | 1846 | 0 | 0 - 1 | 0 | FM | Pitra Andika | 2307 | |
37 | Tran Quoc Dung | 2305 | 0 | 1 - 0 | 0 | FM | Pratama Constantius Leonardo | 1820 | |
38 | Ding Tze How Dilwen | 1808 | 0 | 0 - 1 | 0 | FM | Sonjaya Deni | 2295 | |
39 | Abelgas Roel | 2291 | 0 | 1 - 0 | 0 | Angela Natasha Renggalis | 1801 | ||
40 | Yahaya Nor Zaiasron | 1796 | 0 | 0 - 1 | 0 | FM | Carlos Leonardo | 2289 | |
41 | Cruz De La Noel | 2323 | 0 | 1 - 0 | 0 | Kebbedies Frank | 1795 | ||
42 | Mimura Kensuke | 1795 | 0 | 0 - 1 | 0 | Causo Deniel | 2285 | ||
43 | Yoseph Theolifus Taher | 2267 | 0 | 1 - 0 | 0 | Koh Sian Kuan Bausch | 1772 | ||
44 | Chan Yi Meng Ryan | 1726 | 0 | ½ - ½ | 0 | Masruri Rahman | 2264 | ||
45 | FM | Hakiki Kaisar Jenius | 2263 | 0 | ½ - ½ | 0 | Nithyalakshmi Sivanesan | 1710 | |
46 | Amarasekara Lakmal | 1634 | 0 | 0 - 1 | 0 | FM | Mahmud Syarif | 2259 | |
47 | FM | Tin Jingyao | 2251 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1605 | |
