This is the current standings after 3 rounds.
1. SCUA MASTER
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | FM Cahaya, Satria Duta | 2132 | INA | 1 | 1 | ½ | | 2.5 | 1873 |
2 | IM Ervan, Mohamad | 2375 | INA | 1 | 1 | 1 | | 3 | 1859 |
3 | IM Firman Syah, Farid | 2389 | INA | 1 | 1 | 1 | | 3 | 1975 |
4 | Alamsyah, Shawn | 2041 | INA | 1 | 1 | 0 | | 2 | 1760 |
2. GMJ DARKHORSE SQUAD
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | AIM Talaboc, Francis | 1901 | PHI | 1 | 1 | 1 | | 3 | 1812 |
2 | Busa, Nelson Jr. | 2059 | PHI | 1 | 1 | 1 | | 3 | 1791 |
3 | Talaboc, Freddie | 1874 | PHI | 1 | 1 | 0 | | 2 | 1851 |
4 | Ecot, Lourecel | 1912 | PHI | 1 | 1 | ½ | | 2.5 | 1668 |
3. GMJ CHIEFS SQUAD
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | GM Gonzales, Jayson | 2367 | PHI | 1 | 1 | ½ | | 2.5 | 1885 |
2 | IM Liu, Xiangyi | 2277 | SGP | 1 | 1 | 1 | | 3 | 1901 |
3 | Reyes, Chester Neil | 2139 | PHI | 1 | 0 | 1 | | 2 | 1828 |
4 | Reyes, Leonard Raymond | 1995 | PHI | 1 | ½ | 1 | | 2.5 | 1684 |
4. UZBEK GIRLS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | WFM Imomkuzieva, Nilufarkhon | 2007 | UZB | 1 | 1 | ½ | | 2.5 | 1868 |
2 | WIM Malikova, Marjona | 1995 | UZB | 1 | 1 | ½ | | 2.5 | 1650 |
3 | WCM Salimova, Asal | 1866 | UZB | ½ | 1 | 1 | | 2.5 | 1549 |
4 | WCM Nithyalakshmi, Sivanesan | 1837 | MAS | 1 | 1 | ½ | | 2.5 | 1616 |
5. FEU MEN'S TEAM A
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | FM Bacojo, Mark Jay | 2320 | PHI | 1 | 1 | ½ | | 2.5 | 1854 |
2 | Andes, Franklin Loyd | 1905 | PHI | 1 | 1 | 0 | | 2 | 1768 |
3 | Paglinawan, Zeus Alexis | 1880 | PHI | 1 | 0 | 1 | | 2 | 1840 |
4 | Adena, Lemmuel Jay | 1786 | PHI | 1 | 1 | 1 | | 3 | 1761 |
6. HANS NIEMANN FANS CLUB
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Mathan, Priyaen | 1702 | MAS | 1 | 1 | ½ | | 2.5 | 1903 |
2 | IM Karthik, Rajaa | 2219 | IND | 1 | 1 | 1 | | 3 | 1906 |
3 | CM Gireman, Ja | 2099 | IND | 1 | 0 | 1 | | 2 | 1796 |
4 | CM Genkeswaran, Genivan | 1957 | MAS | 1 | 1 | 0 | | 2 | 1802 |
7. SCUA GADING SERPONG
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | GM Priasmoro, Novendra | 2427 | INA | 1 | 1 | 1 | | 3 | 1871 |
2 | IM Budhidharma, Nayaka | 1955 | INA | 1 | 1 | 1 | | 3 | 1944 |
3 | IM Aulia, Medina Warda | 2284 | INA | 1 | ½ | 1 | | 2.5 | 1766 |
4 | WGM Citra, Dewi Ardhiani Anastasia | 2158 | INA | ½ | ½ | 0 | | 1 | 1759 |
8. APEX CHESS SUPREME
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | FM Lim, Zhuo Ren | 2216 | MAS | 1 | 1 | 1 | | 3 | 1741 |
2 | Shahar, Uzair | 2074 | MAS | 1 | 1 | 1 | | 3 | 1845 |
3 | Tan, Yi Xun | 1967 | MAS | 1 | 0 | 1 | | 2 | 1627 |
4 | Capel, Evan Timothy | 2132 | MAS | 1 | 0 | 1 | | 2 | 1701 |
9. PAMA CHESS CLUB
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | IM Nolte, Rolando | 2287 | PHI | 1 | 1 | 1 | | 3 | 1828 |
2 | IM Bancod, Ronald | 2064 | PHI | 1 | ½ | ½ | | 2 | 1839 |
3 | FM Ding, Tze How Dilwen | 2107 | MAS | 1 | 1 | ½ | | 2.5 | 1785 |
4 | FM Castellano, Christopher | 2084 | PHI | 1 | 1 | 0 | | 2 | 1786 |
10. PHILIPPINE ARCHERS-TAMARAWS CHESS TEAM
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | WIM Galas, Bernadette | 2061 | PHI | 1 | 1 | 1 | | 3 | 1549 |
2 | WFM Mendoza, Shania Mae | 2045 | PHI | 1 | 0 | ½ | | 1.5 | 1760 |
3 | Magpily, Francois Marie | 1938 | PHI | 1 | 1 | 1 | | 3 | 1617 |
4 | Sebastian, Mhage Gerriahlou | 1863 | PHI | 1 | 0 | 1 | | 2 | 1726 |
11. CEREBRILL MARCUSCHESS TIANTIANCHANCHAN
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | IM Poh, Yu Tian | 2316 | MAS | 1 | 1 | 1 | | 3 | 1826 |
2 | IM Yeoh, Li Tian | 2425 | MAS | 1 | 1 | 1 | | 3 | 1794 |
3 | IM Chan, Nicholas | 2388 | MAS | 1 | 0 | 1 | | 2 | 1731 |
4 | Sreenivasan, Brandon Tien | 1758 | MAS | 1 | 0 | 0 | | 1 | 1828 |
12. BORNEO HEADHUNTER A
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Erowan, Masrin | 1915 | MAS | 1 | 1 | 1 | | 3 | 1496 |
2 | AGM Mohd Kifflee, Awang Mohd Syafie | 2067 | MAS | 1 | 0 | 0 | | 1 | 1827 |
3 | Abdul Sahim, Muhd Tirmidzi | 2034 | MAS | 1 | 0 | 1 | | 2 | 1679 |
4 | A Rajah, Abdul Shukor | 1936 | MAS | 1 | 1 | 1 | | 3 | 1672 |
13. OLD BISCUITS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Cheah, Cheok Fung | 1914 | MAS | 1 | 1 | 0 | | 2 | 1890 |
2 | Lum, Zhun Hoong | 1740 | MAS | 0 | 0 | ½ | | 0.5 | 1788 |
3 | Ooi, Li Tao | 2001 | MAS | 1 | 1 | ½ | | 2.5 | 1756 |
4 | Yap, Abel Jinwei | 2102 | MAS | 1 | 1 | 1 | | 3 | 1719 |
14. GEMAR INDONESIA
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | FM Saragih, Arif Rahman | 2117 | INA | 0 | 1 | 1 | | 2 | 1825 |
2 | IM Andyka, Pitra | 2230 | INA | 1 | 1 | 1 | | 3 | 1704 |
3 | FM Tobing, Daniel Hermawan Lumban | 2074 | INA | 1 | 1 | 1 | | 3 | 1649 |
4 | FM Kamalsyah, Muhammad | 2147 | INA | - | - | 0 | | 0 | 1869 |
15. SELANGOR JOHAWAKI [U16]
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Mohamad Qaiser Bin Mohamad Akmal, | 0 | MAS | 0 | 0 | 0 | | 0 | 1857 |
2 | AIM Abd Aziz, A Qil A Lauddin | 2033 | MAS | 1 | 1 | 1 | | 3 | 1787 |
3 | ACM Noor Hazlan, Muhd Nur Hazim | 1637 | MAS | 1 | 1 | ½ | | 2.5 | 1727 |
4 | Mohsen, Muhd Evan Miqael | 1635 | MAS | 1 | 0 | 1 | | 2 | 1705 |
16. JUMPING KNIGHTS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | AIM Abd Aziz, Aniq Ariffin | 1853 | MAS | 0 | 1 | 0 | | 1 | 1640 |
2 | Muraley, Rittesh | 2047 | MAS | + | 0 | ½ | | 1.5 | 1791 |
3 | Patini, Vishant Naidu | 1854 | MAS | ½ | 0 | 1 | | 1.5 | 1610 |
4 | Ramakrishnan, Yoggenraj | 1929 | MAS | 1 | 1 | 1 | | 3 | 1528 |
17. APEX CHESS ROYALE
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | FM Ang, Ern Jie Anderson | 2287 | MAS | 1 | 1 | ½ | | 2.5 | 1722 |
2 | CM Kavin, Mohan | 2209 | MAS | 1 | 1 | 0 | | 2 | 1902 |
3 | FM Chan, Kim Yew | 2146 | MAS | 1 | 1 | 0 | | 2 | 1868 |
4 | FM Lye, Lik Zang | 2106 | MAS | 1 | 1 | 1 | | 3 | 1796 |
18. MALAYSIA VIETNAM FRIENDS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | IM Nguyen, Quoc Hy | 2239 | VIE | 1 | 1 | ½ | | 2.5 | 1914 |
2 | CM Shen, Ree Herng | 2050 | MAS | ½ | 1 | 1 | | 2.5 | 1811 |
3 | GM Nguyen, Duc Hoa | 2242 | VIE | 1 | 1 | 0 | | 2 | 1799 |
4 | CM Zulkipli, Zaidan | 2011 | MAS | 1 | 1 | 0 | | 2 | 1710 |
19. PENANG CHUNG LING TITANS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | CM Lai, Hong Jun | 2026 | MAS | 1 | 0 | 1 | | 2 | 1932 |
2 | Lim, Feng Wei Ferris | 1886 | MAS | ½ | 0 | 1 | | 1.5 | 1854 |
3 | Lim, Wei Yang | 1871 | MAS | 1 | 1 | 1 | | 3 | 1697 |
4 | Ong, El Win | 1690 | MAS | 1 | ½ | 1 | | 2.5 | 1689 |
20. CHUNG LING PRIVATE HIGH SCHOOL (PENANG)
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Choo, Ting Han | 1757 | MAS | 1 | 0 | 1 | | 2 | 1669 |
2 | Yong, Je Pin Ian | 1738 | MAS | 1 | 0 | 1 | | 2 | 1658 |
3 | Cheah, Jor Wii | 1540 | MAS | 1 | 1 | 1 | | 3 | 1620 |
4 | Eow, Jia Shen | 1703 | MAS | 1 | 0 | 1 | | 2 | 1594 |
21. GMJ HEAVY BOMBERS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | WGM Frayna, Janelle Mae | 2072 | PHI | ½ | 1 | ½ | | 2 | 1877 |
2 | CM Zaw, Ye Htut | 1936 | MYA | ½ | 1 | 0 | | 1.5 | 1957 |
3 | FM Turqueza, Mari Joseph | 2216 | PHI | 1 | 1 | 0 | | 2 | 1927 |
4 | Perez, Adrian | 2021 | PHI | 1 | 1 | 1 | | 3 | 1778 |
22. PENANG KIA
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Tin, Shan Wen | 1971 | MAS | 1 | 0 | ½ | | 1.5 | 1911 |
2 | AGM Singh, Eshwant | 1887 | MAS | 1 | 0 | 1 | | 2 | 1671 |
3 | Yeoh, Yuan Hui | 1844 | MAS | 1 | ½ | 1 | | 2.5 | 1802 |
4 | Yip, Yong | 1755 | MAS | 1 | ½ | 1 | | 2.5 | 1777 |
23. MOCKTAIL
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Chow, Yi Chen | 1927 | MAS | 1 | 0 | 1 | | 2 | 1765 |
2 | Razdolski, Ilya | 2119 | NED | 1 | ½ | 1 | | 2.5 | 1819 |
3 | Jafri Malim, Mohd Adam Hafiz | 1798 | MAS | 1 | 0 | 1 | | 2 | 1746 |
4 | Gagloyev, Georgiy | 1606 | KAZ | 1 | 0 | 1 | | 2 | 1730 |
24. OFA PENANG MYRMIDONS
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | Chong, Kam Yuen Colin | 1635 | MAS | 1 | 0 | 1 | | 2 | 1624 |
2 | Liong, Ing Kiat Anthony | 1907 | MAS | 1 | 0 | ½ | | 1.5 | 1777 |
3 | Ung, Tay Aik | 1709 | MAS | 1 | 0 | 1 | | 2 | 1636 |
4 | Lim, Cheng Teik | 1680 | MAS | 1 | 1 | 1 | | 3 | 1602 |
25. PENANG
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | RtgAvg |
---|
1 | IM Ooi, Zhi Yang | 1975 | MAS | 1 | 1 | 0 | | 2 | 1965 |
2 | FM Wong, Yinn Long | 2261 | MAS | 1 | 1 | 0 | | 2 | 1789 |
3 | CM Looi, Xin Hao | 1903 | MAS | 1 | 1 | 0 | | 2 | 1896 |
4 | Keok, Kai En | 1851 | MAS | 1 | 0 | 1 | | 2 | 1746 |
No comments:
Post a Comment