A total of about 170 players took part in this event. It is on going and results will be posted right after this.
Here are the players taking part. Notice the header there says "Blitz #1" meaning there is a second blitz in the Malaysian Chess Festival so do not fret if you missed the first one. Make sure you do not miss the second!
SNo. | Name | NRtg | IRtg | FED | |
1 | GM | Vakhidov Jahongir | 0 | 2532 | UZB |
2 | GM | Vahidov Tair | 0 | 2445 | UZB |
3 | Fang Yuxiang | 0 | 2445 | CHN | |
4 | IM | Pascua Haridas | 0 | 2430 | PHI |
5 | IM | Dimakiling Oliver | 0 | 2377 | PHI |
6 | Nicholas Chan | 0 | 2372 | MAS | |
7 | FM | Yeoh Li Tian | 0 | 2356 | MAS |
8 | IM | Senador Emmanuel | 0 | 2332 | PHI |
9 | FM | Hague Ben | 0 | 2321 | NZL |
10 | FM | Sonjaya Deni | 0 | 2306 | INA |
11 | IM | To Nhat Minh | 0 | 2304 | HUN |
12 | FM | Mariano Nelson Iii | 0 | 2301 | PHI |
13 | IM | Lim Yee-Weng | 0 | 2296 | MAS |
14 | Villanueva Nelson | 0 | 2294 | PHI | |
15 | FM | Sinurat Tumpak | 0 | 2287 | INA |
16 | FM | Reyes Narquinden | 0 | 2285 | PHI |
17 | FM | Ding Tze How Dilwen | 0 | 2274 | MAS |
18 | Docena Jerad | 0 | 2270 | PHI | |
19 | CM | Lubis Endar Sakti | 0 | 2255 | INA |
20 | Syaiful Hidayat | 0 | 2252 | INA | |
21 | FM | Lim Zhuo Ren | 0 | 2247 | MAS |
22 | NM | Chuah Jin Hai Jonathan | 0 | 2223 | MAS |
23 | Panopio Jr Rodolfo | 0 | 2223 | PHI | |
24 | FM | Hafiz Arif Abdul | 0 | 2213 | INA |
25 | Ng Tze Han | 0 | 2200 | MAS | |
26 | Marcus Chan | 0 | 2179 | MAS | |
27 | WIM | Fronda Jan Jodilyn | 0 | 2129 | PHI |
28 | FM | Wong Yinn Long | 0 | 2123 | MAS |
29 | Ibrahim Mohd Irman | 0 | 2104 | MAS | |
30 | FM | Jones Lee | 0 | 2102 | AUS |
31 | Iskandar Devry | 0 | 2091 | INA | |
32 | Nik Nik Ahmad Farouqi | 0 | 2088 | MAS | |
33 | Abdullah Mohd Kamal | 0 | 2085 | MAS | |
34 | Ng Jimmy | 0 | 2072 | SIN | |
35 | Yeoh Chin Seng | 0 | 2059 | MAS | |
36 | Loo Swee Leong | 0 | 2049 | MAS | |
37 | Alahakoon Isuru | 0 | 2041 | SRI | |
38 | Looi Xin Hao | 0 | 2040 | MAS | |
39 | Purnomo Eri | 0 | 2034 | INA | |
40 | Sahari Abang Mohd Reduan | 0 | 2031 | MAS | |
41 | Zulkifli Muhd Syazwan | 0 | 2031 | MAS | |
42 | Steve O'reilly | 0 | 2014 | MAS | |
43 | CM | Tan Jun Ying | 0 | 2013 | MAS |
44 | Shaik Ali Nor Ilhamuddin | 0 | 1994 | MAS | |
45 | Vakhidov Shahzod | 0 | 1984 | UZB | |
46 | Erowan Masrin | 0 | 1969 | MAS | |
47 | Ng Ee Vern | 1958 | 0 | MAS | |
48 | Vakhidov Daler | 0 | 1949 | UZB | |
49 | Zaini Mohd Razief Hakiem | 0 | 1947 | MAS | |
50 | CM | Bennett Hilton | 0 | 1932 | NZL |
51 | Foo Chee Kin | 0 | 1925 | MAS | |
52 | Kawatu Yansen | 0 | 1925 | INA | |
53 | Ooi Zhi Yang | 1924 | 0 | MAS | |
54 | Chibnall Alana | 0 | 1922 | AUS | |
55 | Abu Bakar Ruzenan | 0 | 1917 | MAS | |
56 | Lye Lik Zang | 0 | 1907 | MAS | |
57 | Rosli Ahmad Afiq Afyfy | 0 | 1904 | MAS | |
58 | Ooi Li Tao | 1903 | 0 | MAS | |
59 | Abdul Shukor A Rajah | 1854 | 0 | MAS | |
60 | Mohd Noor Mohd Amin | 0 | 1851 | MAS | |
61 | Hamzah Baharuddin | 0 | 1840 | MAS | |
62 | Yusoff Fairul | 0 | 1832 | MAS | |
63 | Aulia Virda Rizka | 0 | 1827 | INA | |
64 | Najarin Nazir | 0 | 1821 | MAS | |
65 | Darrel Yap Egin | 1808 | 0 | MAS | |
66 | Lim Kian Hwa | 0 | 1797 | MAS | |
67 | Yeoh Thean Jern | 1785 | 0 | MAS | |
68 | FM | Teh De Juan | 0 | 1781 | MAS |
69 | Bakar Nurul Najmi | 0 | 1733 | MAS | |
70 | Emir Rusyaidi Ahmad Nazari | 1733 | 0 | MAS | |
71 | Azman Muhd Ariez | 0 | 1724 | MAS | |
72 | Chen Meng Boon Marcus | 0 | 1715 | SIN | |
73 | Thang Kit Han | 1701 | 0 | MAS | |
74 | Heng Aik Kiat | 1697 | 0 | MAS | |
75 | Iskandar Abdullah | 1691 | 0 | MAS | |
76 | Zairudin Muhd Luqman Iskandar | 0 | 1633 | MAS | |
77 | Daryl Wong Cheng Lim | 1628 | 0 | MAS | |
78 | Chen Yi Jing Alvin | 0 | 1621 | SIN | |
79 | Wan Abd Rahim Wan Mohd Azmie | 0 | 1620 | MAS | |
80 | Tin Shan Ze | 1618 | 0 | MAS | |
81 | Asyrafi Mohd Ruqaim | 0 | 1613 | MAS | |
82 | Iskandar Haikal Zulkippli | 1613 | 0 | MAS | |
83 | Lum Sun Yuan | 0 | 1608 | MAS | |
84 | Tiong Kung Ming | 1608 | 0 | MAS | |
85 | Low Chee Pang | 0 | 1601 | MAS | |
86 | Kabir Singh Ajeet Singh | 1597 | 0 | MAS | |
87 | Mohammad Yusop Abu Bakar | 1576 | 0 | MAS | |
88 | Tan Yik Chean | 1572 | 0 | MAS | |
89 | Gelar Sagara | 1568 | 0 | INA | |
90 | Ruben Supramaniam | 1564 | 0 | MAS | |
91 | Aid Farhan Maarof | 1560 | 0 | MAS | |
92 | Aaron Ch'ng Duan Xian | 1552 | 0 | MAS | |
93 | Ng Shi Yang | 0 | 1552 | MAS | |
94 | Teh Ren Jie | 1550 | 0 | MAS | |
95 | Dharmin Pathamanathan | 1547 | 0 | MAS | |
96 | Tin Shan Wen | 1540 | 0 | MAS | |
97 | Ahmad Arif Abdul Rahim | 1533 | 0 | MAS | |
98 | Mohd Faridzul Asyraf Mat Arifi | 1527 | 0 | MAS | |
99 | Eshwant Singh | 1520 | 0 | MAS | |
100 | Teh De Yong | 1518 | 0 | MAS | |
101 | Mahadi Sharif | 1512 | 0 | MAS | |
102 | Chen Tzi Herng | 1484 | 0 | MAS | |
103 | Muhd Nazran Mohd Abdul Nasir | 1472 | 0 | MAS | |
104 | Pravin Pathamanathan | 1468 | 0 | MAS | |
105 | Iskandar Hakimi Zulkippli | 1467 | 0 | MAS | |
106 | Cheah Kah Hoe | 0 | 1465 | MAS | |
107 | WCM | Goh Jie Yi | 0 | 1462 | MAS |
108 | Cheong Tze Wen Jarell | 0 | 1461 | MAS | |
109 | Liu David | 0 | 1461 | AUS | |
110 | Teh Ren Xuan | 1461 | 0 | MAS | |
111 | David Fernandez | 1456 | 0 | MAS | |
112 | Wan Muhd Shafiq Muhd Shukri | 1451 | 0 | MAS | |
113 | Mohd Azmir Mohd Zamri | 1448 | 0 | MAS | |
114 | Mohd Yusri Mohd Yussaini | 0 | 1448 | MAS | |
115 | Mohd Syafiq Ashraff Mohd Sham | 1441 | 0 | MAS | |
116 | Olivier Printemps Tan Zhy Ley | 1439 | 0 | MAS | |
117 | Alistair Low | 1419 | 0 | MAS | |
118 | Lai Zhen Hou | 1390 | 0 | MAS | |
119 | Abdul Halim Johari | 1388 | 0 | MAS | |
120 | Chen Tzi Xuen | 1383 | 0 | MAS | |
121 | Wong Kah Hing | 0 | 1369 | MAS | |
122 | Yip Yong | 0 | 1366 | MAS | |
123 | Lum Ting Fang-G | 1343 | 0 | MAS | |
124 | Luqman Hakim Omar Baki | 1342 | 0 | MAS | |
125 | Lee Yib Yi | 0 | 1341 | MAS | |
126 | Low Chee Fatt | 1322 | 0 | MAS | |
127 | Jeevvanraj Nagaraj | 1320 | 0 | MAS | |
128 | Low Hong Hao | 1297 | 0 | MAS | |
129 | Yap Ehin Dallas | 0 | 1275 | MAS | |
130 | Tan Yian Hau | 1273 | 0 | SIN | |
131 | Ku Jet | 1265 | 0 | MAS | |
132 | Tan Jiin Yih | 1246 | 0 | MAS | |
133 | Nik Afiq Raiyan Nik Ahmad Faro | 1239 | 0 | MAS | |
134 | Jonathan Cheah Hoang Vu | 1205 | 0 | MAS | |
135 | Clarence Tang Chun Jian | 1184 | 0 | MAS | |
136 | Eng Jia Qian | 0 | 1180 | MAS | |
137 | Sim Jia Ru | 0 | 1094 | MAS | |
138 | Aaryamam | 0 | 0 | IND | |
139 | Afrizal | 0 | 0 | INA | |
140 | Ansay Linux Louie | 0 | 0 | MAS | |
141 | Armaan David | 0 | 0 | MAS | |
142 | Chan Jacob | 0 | 0 | AUS | |
143 | Chong Ming Ee | 0 | 0 | MAS | |
144 | Elan Ritvik | 0 | 0 | IND | |
145 | Eng Jia Jean | 0 | 0 | MAS | |
146 | Figueroa Ezekiel Joachim | 0 | 0 | MAS | |
147 | Gaiser Adolf Emil | 0 | 0 | MAS | |
148 | Halim b Led | 0 | 0 | MAS | |
149 | Jordan John San Xiang Chan | 0 | 0 | MAS | |
150 | Kalagara Aniketh | 0 | 0 | IND | |
151 | Khadijah Quratain | 0 | 0 | INA | |
152 | Mitsui Ryoya | 0 | 0 | JPN | |
153 | Mohd Nasir Hussain | 0 | 0 | MAS | |
154 | Posman Pangaribuan | 0 | 0 | INA | |
155 | Putra Akbar Adi | 0 | 0 | INA | |
156 | Rahmat Zaki Auliya HM | 0 | 0 | MAS | |
157 | Reyes Hans Jeremy | 0 | 0 | MAS | |
158 | Sumarman | 0 | 0 | INA | |
159 | Takumi | 0 | 0 | JPN | |
160 | Tatoy Glesit Marie | 0 | 0 | PHI | |
161 | Tetali Mithil Reddy | 0 | 0 | IND | |
162 | IM | Ramnath Bhuvanesh.R | 0 | 2422 | IND |
163 | Manaog Stewart | 0 | 2087 | PHI | |
164 | Marohom De Leon Jr. | 0 | 2260 | PHI | |
165 | Paril Gabriel | 0 | 2082 | PHI | |
166 | Mohd Faizul Ghani | 1427 | 0 | MAS | |
167 | Calvelo Jelvis | 0 | 2090 | PHI | |
168 | WFM | Azhar Puteri Rifqah Fahada | 0 | 1901 | MAS |
169 | Ecot Lourecel | 0 | 1964 | PHI | |
170 | Low Jun Jian | 0 | 1894 | MAS | |
171 | Chan Sheng Yip | 0 | 1951 | MAS |
I really love to learn about chess. Here you found complete information about chess festivals. Keep visting.
ReplyDeleteMalaysian Chess Festival
Malaysian Chess Festival 2016
Malaysian Chess Festival 2016 Event Place
Malaysian Chess Festival Schedule And Entry Forms Download 2016