| Bo. | Name | Rtg | Pts. | Pts. | Name | Rtg | ||
| 1 | GM | Zhang Zhong | 2611 | 3½ | 3½ | GM | Shyam Sundar M. | 2468 |
| 2 | IM | Farid Firman Syah | 2400 | 3½ | 3½ | GM | Kunte Abhijit | 2483 |
| 3 | GM | Dao Thien Hai | 2482 | 3½ | 3½ | IM | Nguyen Van Huy | 2439 |
| 4 | FM | Pascua Haridas | 2389 | 3½ | 3 | IM | Nguyen Duc Hoa | 2515 |
| 5 | GM | Zhou Jianchao | 2583 | 3 | 3 | FM | Novita Anjas | 2362 |
| 6 | FM | Pham Chuong | 2366 | 3 | 3 | GM | Megaranto Susanto | 2527 |
| 7 | GM | Laylo Darwin | 2495 | 3 | 3 | CM | Nanjo Ryosuke | 2344 |
| 8 | GM | Nguyen Anh Dung | 2465 | 3 | 3 | FM | Le Tuan Minh | 2347 |
| 9 | FM | Sonjaya Deni | 2295 | 3 | 3 | IM | Dableo Ronald | 2415 |
| 10 | Masruri Rahman | 2264 | 3 | 3 | WGM | Aulia Medina Warda | 2397 | |
| 11 | IM | Nolte Rolando | 2393 | 3 | 3 | WIM | Gong Qianyun | 2328 |
| 12 | FM | Sean Winshand Cuhendi | 2382 | 3 | 3 | FM | Tin Jingyao | 2251 |
| 13 | GM | Laxman R.R. | 2419 | 2½ | 3 | Marohom De Leon Jr. | 2216 | |
| 14 | Causo Deniel | 2285 | 2½ | 2½ | GM | Cao Sang | 2490 | |
| 15 | IM | Sunilduth Lyna Narayanan | 2414 | 2½ | 2½ | FM | Hakiki Kaisar Jenius | 2263 |
| 16 | Ferry Ferdiansyah | 2231 | 2½ | 2½ | GM | Gonzales Jayson | 2405 | |
| 17 | Yoseph Theolifus Taher | 2267 | 2½ | 2½ | IM | Purnama Tirta Chandra | 2384 | |
| 18 | FM | Chan Nicholas | 2378 | 2½ | 2½ | Sutarno | 2249 | |
| 19 | IM | Ton That Nhu Tung | 2218 | 2½ | 2½ | IM | Senador Emmanuel | 2359 |
| 20 | IM | Wahono Awam | 2353 | 2½ | 2½ | WIM | Sihite Chelsie Monica Ignesia | 2206 |
| 21 | CM | Setyaki Azarya Jodi | 2186 | 2½ | 2½ | IM | Nitin S. | 2348 |
| 22 | FM | Muhammad Luthfi Ali | 2339 | 2½ | 2½ | Lim Samson Jr. | 2187 | |
| 23 | Aris T.L.S. | 2172 | 2½ | 2½ | Cruz De La Noel | 2323 | ||
| 24 | FM | Mariano Nelson Iii | 2321 | 2½ | 2½ | FM | Dang Hoang Son | 2172 |
| 25 | Fong Yit San | 2143 | 2½ | 2½ | IM | Tran Tuan Minh | 2320 | |
| 26 | FM | Sinurat Tumpak | 2314 | 2½ | 2½ | Eri Purnama | 2068 | |
| 27 | Suharto Moh Wahyu Repelita | 2141 | 2½ | 2½ | FM | Pitra Andika | 2307 | |
| 28 | Tran Quoc Dung | 2305 | 2½ | 2½ | WFM | San Diego* Marie Antoinette | 1975 | |
| 29 | Subramaniam Sumant | 2075 | 2 | 2 | GM | Gomez John Paul | 2526 | |
| 30 | Abelgas Roel | 2291 | 2 | 2 | Looi Xin Hao | 2033 | ||
| 31 | FM | Smith Robert W | 2260 | 2 | 2 | CM | Nazario Marc Christian | 2030 |
| 32 | O`Reilly Steven | 2021 | 2 | 2 | FM | Mahmud Syarif | 2259 | |
| 33 | Chong Chor Yuen | 2015 | 2 | 2 | Chuah Jin Hai Jonathan | 2250 | ||
| 34 | Priasmoro Novendra | 2250 | 2 | 2 | Priguna Gerald Pramoedya | 1865 | ||
| 35 | Chan Marcus | 2224 | 2 | 2 | Azhar Puteri Rifqah Fahada | 1860 | ||
| 36 | WFM | Le Hoang Tran Chau | 2164 | 2 | 2 | Parahitha Milyena Legowo* | 0 | |
| 37 | Khadijah Qurota`ain | 1957 | 2 | 2 | WIM | Le Kieu Thien Kim | 2132 | |
| 38 | Lee Qing Aun | 1893 | 2 | 2 | Yogesh Gautam | 2126 | ||
| 39 | Sadhu S Adithya | 1846 | 2 | 1½ | IM | Yap Kim Steven | 2442 | |
| 40 | GM | Barsov Alexei | 2486 | 1½ | 1½ | Kandearachchi Niranga | 2001 | |
| 41 | Siew Kit-Tze Mark | 2002 | 1½ | 1½ | IM | Irwanto Sadikin | 2360 | |
| 42 | FM | Carlos Leonardo | 2289 | 1½ | 1½ | WCM | Tan Li Ting | 1945 |
| 43 | Dungca Ryan | 2220 | 1½ | 1½ | Nguyen Dang Hong Phuc | 1912 | ||
| 44 | FM | Lim Zhuo Ren | 2215 | 1½ | 1½ | Jacutina John Merill | 1927 | |
| 45 | FM | Wong Yinn Long | 1905 | 1½ | 1½ | Sabri Mohd Saprin | 2137 | |
| 46 | Paril Gabriel | 2133 | 1½ | 1½ | Michael Owen | 1897 | ||
| 47 | Jamals Hendry | 2125 | 1½ | 1½ | Adhithya S | 1865 | ||
| 48 | Noguchi Koji | 2109 | 1½ | 1½ | FM | Pratama Constantius Leonardo | 1820 | |
| 49 | Frost Peter | 1858 | 1½ | 1½ | Zulkifli Muhd Syazwan | 2097 | ||
| 50 | Romadhan Dziththauly | 0 | 1½ | 1½ | Grafil Franz Robert | 2073 | ||
| 51 | WFM | Fisabilillah Ummi | 2027 | 1½ | 1½ | Nithyalakshmi Sivanesan | 1710 | |
| 52 | Azman Hisham Mohd Nabil | 2010 | 1½ | 1½ | Roy Marpaung | 0 | ||
| 53 | Ding Tze How Dilwen | 1808 | 1 | 1 | WIM | Frayna Janelle Mae | 2197 | |
| 54 | Alahakoon Isuru | 2188 | 1 | 1 | Angela Natasha Renggalis | 1801 | ||
| 55 | Yahaya Nor Zaiasron | 1796 | 1 | 1 | Luong Phuong Hanh | 2171 | ||
| 56 | WFM | Elisabeth Christine | 2156 | 1 | 1 | Chan Yi Meng Ryan | 1726 | |
| 57 | Zakaria Mohd Fairin | 2107 | 1 | 1 | Kebbedies Frank | 1795 | ||
| 58 | Koh Sian Kuan Bausch | 1772 | 1 | 1 | Ong Way Justin | 1965 | ||
| 59 | Amarasekara Lakmal | 1634 | 1 | 1 | WIM | Ranasinghe S D | 1857 | |
| 60 | Chuah Hao Min | 0 | 1 | ½ | Chuah Hao Feng | 1706 | ||
| 61 | Mimura Kensuke | 1795 | ½ | ½ | CM | Budiarto Dhatuyo | 1579 | |
| 62 | Mustafa Albakri Suhaimi | 0 | 0 | 0 | Chuah Yi Ning | 1605 | ||
| 63 | Tan Fischer | 1492 | 0 | 0 | Middleton Jody | 1343 | ||
| 64 | Razali Mohd Faiz | 0 | 0 | bye | ||||
| 65 | Nayan Ahmad Fadzil | 2145 | ½ | not paired | ||||
| 66 | Zulkipli Zaidan | 2082 | 1½ | not paired | ||||
| 67 | Shoemaker Eric D. | 0 | 1 | not paired |
Tuesday, 16 September 2014
Round 5 pairing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment