A major prize fund is at stake. The Dato Arthur Tan Malaysian Open has a prize fund of RM65,000, while the Daniel Yong Chen-I Memorial offers RM15,000 and the Dato' Tan Chin Nam Seniors' Open has a prize fund of RM18,500.
The events are FIDE-rated and follow a classical format. All three events are 9-round individual tournaments with a standard time control of 90 minutes plus a 30-second increment per move.
Pairings/Results
Round 1 on 2025/09/15 at 0900
Bo. | No. | White | Rtg | Black | Rtg | No. |
---|---|---|---|---|---|---|
1 | 49 | WIM Nguyen, Thanh Thuy Tien | GM Nguyen, Duc Hoa | 1 | ||
2 | 2 | IM Kushagra, Mohan | Tin, Shan Wen | 50 | ||
3 | 51 | CM Genkeswaran, Genivan | IM Zou, Chen | 3 | ||
4 | 4 | IM Nguyen, Quoc Hy | WIM Galas, Bernadette | 52 | ||
5 | 53 | Shrutarshi, Ray | IM Concio, Michael Jr. | 5 | ||
6 | 6 | FM Wong, Yinn Long | Zhao, Chenyu | 54 | ||
7 | 55 | Muraley, Rittesh | GM Nguyen, Van Huy | 7 | ||
8 | 8 | IM Liu, Xiangyi | Cheng, Gongpu | 56 | ||
9 | 57 | AGM Julmiri, Muhammad Zulfaqar Bin Abu Baka | FM Lim, Zhuo Ren | 9 | ||
10 | 59 | Sebastian, Mhage Gerriahlou | FM Bacojo, Mark Jay | 11 | ||
11 | 12 | FM Winkelman, Albert | Vo, Hoang Quan | 60 | ||
12 | 61 | AIM Abd Aziz, A Qil A Lauddin | WIM Aakanksha, Hagawane | 13 | ||
13 | 14 | FM Kamalsyah, Muhammad | Umayan, Samantha Babol | 62 | ||
14 | 63 | N., Tarun | WGM Frayna, Janelle Mae | 15 | ||
15 | 16 | FM Kavin, Mohan | Magpily, Francois Marie | 64 | ||
16 | 65 | Khandhar, Kaushal | IM Nolte, Rolando | 17 | ||
17 | 18 | GM Laxman, R.R. | AIM Rajasa, Muhammad Andi | 66 | ||
18 | 67 | Largo, Franchesca | FM Lye, Lik Zang | 19 | ||
19 | 69 | Ramakrishnan, Yoggenraj | IM Li, Bo | 21 | ||
20 | 22 | CM Gireman, Ja | AFM Meiyazhagan, Kaviinayan | 70 | ||
21 | 24 | Hong, Mingren | Cheah, Cheok Fung | 72 | ||
22 | 73 | AGM Ong, Way Justin | CM Swayham, P Das | 25 | ||
23 | 26 | IM Andyka, Pitra | WFM Mohd Afif, Ainul Mardhiah | 74 | ||
24 | 75 | Lum, Zhun Hoong | FM Castellano, Christopher | 27 | ||
25 | 28 | CM Shen, Ree Herng | Wee, Yin Lin | 76 | ||
26 | 77 | ACM Kumaran, Ashwiniy | Velarde, Jerish John | 29 | ||
27 | 30 | IM Bancod, Ronald | Nizzardo, Mattia | 78 | ||
28 | 79 | Helmy, Muhammad Adnin Nuaym | WFM Imomkuzieva, Nilufarkhon | 31 | ||
29 | 32 | WCM Salimova, Asal | Lim, Kian Guan | 80 | ||
30 | 81 | Nik Norhisham, Nik Muhd Haziq | Tran, Vo Quoc Bao | 33 | ||
31 | 34 | WFM Sreekarthika, Velmurugan | Ainul Fikri, Aqilah Husna | 82 | ||
32 | 83 | Suneth, Shyam Keshaav | Jin, Ruijun | 35 | ||
33 | 85 | Wee, Yu Heng Lucas John | Shahar, Uzair | 37 | ||
34 | 38 | WFM Mendoza, Shania Mae | Hasnul, Hashim | 86 | ||
35 | 87 | Wang, Xin Ran Claire | WFM Canino, Ruelle | 39 | ||
36 | 40 | Bhuvan, Krishna Prasanth | Wang, Xin Yu Aimee | 88 | ||
37 | 89 | Huang, Aaron Yu-Hsi | Le, Dang Thanh An | 41 | ||
38 | 42 | Lee, Zhia Chen Zachary | Chen, Baize | 90 | ||
39 | 44 | CM Mahmood Shah, Mukhriez Shah | Narayanan, Sri Shiva Kumar | 92 | ||
40 | 93 | Shoban Babu, Lavinesh Babu | WFM Yash, Jyoti Bir | 45 | ||
41 | 95 | Mohd Nazlee, Muhd Adlee Hakimi | Xie, Chujun | 47 | ||
42 | 36 | WIM Malikova, Marjona | Lau, Sau Ching | 71 | ||
43 | 91 | Teoh, Je Hern | Cantela, Oscar Joseph | 46 | ||
44 | 68 | WCM Nithyalakshmi, Sivanesan | IM Karthik, Rajaa | 10 | ||
45 | 20 | WIM Pandey, Srishti | not paired | |||
46 | 23 | CM Nimay, Agrawal | not paired | |||
47 | 43 | CM Le, Phan Hoang Quan | not paired | |||
48 | 48 | AIM Chua, Chee Sian Sebastien | not paired | |||
58 | Liu, Haoling | not paired | ||||
50 | 84 | Miao, Zixin | not paired | |||
51 | 94 | Kaattari, Konsta | not paired |
No comments:
Post a Comment