Monday, 15 September 2025

Start of the Malaysian Open 2025

 

Top Seed Nguyen Duc Hoa (looking at camera) vs WIM Nguyen Tanh Thuy Thien

 
Events 5, 6, and 7 are all starting today. These are the Dato Arthur Tan Malaysian Open Chess Championship, the Daniel Yong Chen-I Memorial Malaysia Chess Challenge, and the Dato' Tan Chin Nam Seniors' Open Chess Championship.



A major prize fund is at stake. The Dato Arthur Tan Malaysian Open has a prize fund of RM65,000, while the Daniel Yong Chen-I Memorial offers RM15,000 and the Dato' Tan Chin Nam Seniors' Open has a prize fund of RM18,500.

The events are FIDE-rated and follow a classical format. All three events are 9-round individual tournaments with a standard time control of 90 minutes plus a 30-second increment per move.


Pairings/Results

Round 1 on 2025/09/15 at 0900
49
Bo. No. White Rtg Black Rtg No.
1 49 WIM Nguyen, Thanh Thuy Tien 1996 GM Nguyen, Duc Hoa 2442 1
2 2 IM Kushagra, Mohan 2432 Tin, Shan Wen 1994 50
3 51 CM Genkeswaran, Genivan 1992 IM Zou, Chen 2416 3
4 4 IM Nguyen, Quoc Hy 2413 WIM Galas, Bernadette 1989 52
5 53 Shrutarshi, Ray 1989 IM Concio, Michael Jr. 2409 5
6 6 FM Wong, Yinn Long 2356 Zhao, Chenyu 1980 54
7 55 Muraley, Rittesh 1967 GM Nguyen, Van Huy 2352 7
8 8 IM Liu, Xiangyi 2349 Cheng, Gongpu 1964 56
9 57 AGM Julmiri, Muhammad Zulfaqar Bin Abu Baka 1961 FM Lim, Zhuo Ren 2332 9
10 59 Sebastian, Mhage Gerriahlou 1930 FM Bacojo, Mark Jay 2326 11
11 12 FM Winkelman, Albert 2324 Vo, Hoang Quan 1924 60
12 61 AIM Abd Aziz, A Qil A Lauddin 1920 WIM Aakanksha, Hagawane 2320 13
13 14 FM Kamalsyah, Muhammad 2314 Umayan, Samantha Babol 1917 62
14 63 N., Tarun 1915 WGM Frayna, Janelle Mae 2313 15
15 16 FM Kavin, Mohan 2309 Magpily, Francois Marie 1912 64
16 65 Khandhar, Kaushal 1907 IM Nolte, Rolando 2299 17
17 18 GM Laxman, R.R. 2271 AIM Rajasa, Muhammad Andi 1904 66
18 67 Largo, Franchesca 1904 FM Lye, Lik Zang 2240 19
19 69 Ramakrishnan, Yoggenraj 1890 IM Li, Bo 2209 21
20 22 CM Gireman, Ja 2208 AFM Meiyazhagan, Kaviinayan 1885 70
21 24 Hong, Mingren 2170 Cheah, Cheok Fung 1868 72
22 73 AGM Ong, Way Justin 1867 CM Swayham, P Das 2160 25
23 26 IM Andyka, Pitra 2148 WFM Mohd Afif, Ainul Mardhiah 1861 74
24 75 Lum, Zhun Hoong 1814 FM Castellano, Christopher 2129 27
25 28 CM Shen, Ree Herng 2113 Wee, Yin Lin 1810 76
26 77 ACM Kumaran, Ashwiniy 1805 Velarde, Jerish John 2110 29
27 30 IM Bancod, Ronald 2106 Nizzardo, Mattia 1795 78
28 79 Helmy, Muhammad Adnin Nuaym 1760 WFM Imomkuzieva, Nilufarkhon 2104 31
29 32 WCM Salimova, Asal 2095 Lim, Kian Guan 1754 80
30 81 Nik Norhisham, Nik Muhd Haziq 1749 Tran, Vo Quoc Bao 2095 33
31 34 WFM Sreekarthika, Velmurugan 2080 Ainul Fikri, Aqilah Husna 1746 82
32 83 Suneth, Shyam Keshaav 1725 Jin, Ruijun 2079 35
33 85 Wee, Yu Heng Lucas John 1710 Shahar, Uzair 2070 37
34 38 WFM Mendoza, Shania Mae 2069 Hasnul, Hashim 1695 86
35 87 Wang, Xin Ran Claire 1686 WFM Canino, Ruelle 2065 39
36 40 Bhuvan, Krishna Prasanth 2056 Wang, Xin Yu Aimee 1678 88
37 89 Huang, Aaron Yu-Hsi 1667 Le, Dang Thanh An 2046 41
38 42 Lee, Zhia Chen Zachary 2034 Chen, Baize 1649 90
39 44 CM Mahmood Shah, Mukhriez Shah 2030 Narayanan, Sri Shiva Kumar 1529 92
40 93 Shoban Babu, Lavinesh Babu 1515 WFM Yash, Jyoti Bir 2018 45
41 95 Mohd Nazlee, Muhd Adlee Hakimi 0 Xie, Chujun 2000 47
42 36 WIM Malikova, Marjona 2071 Lau, Sau Ching 1884 71
43 91 Teoh, Je Hern 1622 Cantela, Oscar Joseph 2007 46
44 68 WCM Nithyalakshmi, Sivanesan 1891 IM Karthik, Rajaa 2330 10
45 20 WIM Pandey, Srishti 2213 not paired
46 23 CM Nimay, Agrawal 2208 not paired
47 43 CM Le, Phan Hoang Quan 2030 not paired
48 48 AIM Chua, Chee Sian Sebastien 1998 not paired
58 Liu, Haoling 1950 not paired
50 84 Miao, Zixin 1722 not paired
51 94 Kaattari, Konsta 0 not paired

No comments:

Post a Comment