Philippines team Age Group Champions
|
Event 4: Under 6 (U06) Winners
Rank | Boys | Girls |
Champion | Chew, Yu Kai Xavier | Rudhraletchumy, Rishikeshan |
2nd Place | Felix Smerdon | Lim, Xiao You Jesslyn |
3rd Place | Mohd Norhafizi, Eusuff Muhd | Dayang Aisyah Humaira, Bin Awang Ikzmi |
4th Place | Muhammad Danial, Bin Abdul Rahman | Sim Ray La |
5th Place | Muhammad Jazaa Uqail, Bin Jeffri | Hareenee Poornachandran |
6th Place | Aariz Baqeer, Bin Khairul Ridhwan | Chia Yu Sann |
7th Place | Javin Siva Ziqian, A/L Sivananthan | Nurul Firzanah Halim Shuhaimi |
8th Place | Chia, Chern Jun | |
9th Place | Sean Goh Jing Xu | |
10th Place | Muhammad Irfan Khairi, Muhammad Anuwar |
Event 4: Under 8 (U08) Winners
Rank | Boys | Girls |
Champion | Tay, Yi Zhe Edison | Mohd Izuan, Alisya Zehra |
2nd Place | Liu, Haoyang(Gd) | Sinan, Aghayu |
3rd Place | Edrick, Ricardo Edvin | Hamzah, Dina Az Zahra |
4th Place | Eng, Aik Guan | Thenmoli A/P Neyamani |
5th Place | Ilman Mubin Bin Khairul Anuar | Muhd Amirul Izzat, Aisya Azzahra |
6th Place | Mohd Nur Al Sufi, Muhd Ayub | Ler, Hong Jin |
7th Place | Badruddin, Yusuf Fayyad | Soojasan, Reashvmittha |
8th Place | Brandon Fong Yu Hien | Roito, Agasthi Charusheela Siahaan |
9th Place | Amir, Alif | Mohankumar, Adhvicka |
10th Place | Maniraja, Danusshraja | Yuvaraj, Swareega |
Event 4: Under 10 (U10) Winners
Rank | Boys | Girls |
Champion | Pardede, Jordan Rayson Pardomuan | Anbu Selvam, Theshmitaa |
2nd Place | Koh, En Jie Jonathan | Barbosa, Reese Valerie |
3rd Place | Roque, Miguel Antonio M | Ayasofya, Medina |
4th Place | Pramudya, Dylan Andrian | Tan, Liang Yi Belle |
5th Place | Mohd Aizuddin, Ilman Hifdzi | Mohd Nur Al Sufi, Miftahul Aisyah |
6th Place | Leong, Jin Kai | Hasna, Khansa Safia |
7th Place | Lim, Zi Yu Jeremy | Shahril Azahar, Nur Adeena |
8th Place | Rosli, Muhd Rayyan | Kuan, Rhay Wen |
9th Place | Yuvaraj, Harinesh | Lee, Kay Xi |
10th Place | Lee, Yuze | Ganakaran, Kavipriya |
Event 4: Under 12 (U12) Winners
Rank | Boys | Girls |
Champion | Saravanan, Keertieshvar | Maravilla, Amber Mariana |
2nd Place | Bolico, Steve Zacky | Lim, Eiliyah Ayaan |
3rd Place | Yang, Hong Jie | Low, Hui Lin |
4th Place | Siahaan, Naro Hugo Boaz | Yap, Yong Xee |
5th Place | Suze, Zi Nan | Muhd Aiman, Nur Aisya Aryana |
6th Place | Abhijay, Barua | Lim, Qian Xin |
7th Place | Aninao, Geoff Riam | Soojasan, Aishwarryaa |
8th Place | Yeo, Evan Hunter | Aqilla, Syaira Hardian |
9th Place | Abundo, Don Lester | Ganakaran, Priyadarsini |
10th Place | Peh, Yi Zheng | Ho, Xing Ern Megan |
Event 4: Under 14 (U14) Winners
Rank | Boys | Girls |
Champion | Joseph, Samuel Alexander | Ang, Jou Ching |
2nd Place | Peh, Yi Feng | Yeoh, Leighton |
3rd Place | Yeoh, Wei Shen | Balasundram, Rosini |
4th Place | Yeoh, Yuan Hao Jovian | Kuan, Rhe Anne |
5th Place | Low, Yi Chen Tyrus | Aashrita, Balaji Guttula |
6th Place | Lingga, El Noia | Liew, Yan Hui |
7th Place | Chin, Ze Han | Roque, Kirsten Monique M. |
8th Place | Lim, Yi Zhe | Khandelwal, Ananya |
9th Place | Mohd Ridzuan, Seth | Noor Hisam, Nur Qaleesya Soffiya |
10th Place | Diwakaran, Tharun Adithya | Yap, Qianqi |
Event 4: Under 16 (U16) Winners
Rank | Boys | Girls |
Champion | Yong, Je Pin Ian | Regidor, Kaye Lalaine |
2nd Place | Thoriq, Fauzan Robbani | Chan, Jing Ying |
3rd Place | Joaquin, Matthew Emmanuel | Khiong, Yi Xuen Elise |
4th Place | Cheah, Austin Weibin | Mohd Bustamanizan, Nureen Darwisyah Insyirah |
5th Place | Tan, Kian Seng | Dimatangihan, Anica Shey |
6th Place | Del Mundo, Zeyus Kyle | Shahril Azahar, Nur Azzalea |
7th Place | Au, Chor Seng | She, Shuen Fei |
8th Place | Mohd Rahim, Irsyad Zafry | Ooi, Qzi Yann Clanice |
9th Place | Kong, Hong Ren | Siva Prakash, Subhaashini |
10th Place | Loh, Kah Keong Kennedy | Qaisahani Mohd Aqil |
Statistics on the different age group composition
Age Group | Event Name Reference | Total Number of Participants |
U06 | 28 | |
U08 | Dato Tan Chin Nam Age-Group Chess Championship - U08 | 53 |
U10 | Dato Tan Chin Nam Age-Group Chess Championship - U10 | 88 |
U12 | Dato Tan Chin Nam Age-Group Chess Championship - U12 | 92 |
U14 | Dato Tan Chin Nam Age-Group Chess Championship - U14 | 56 |
U16 | Dato Tan Chin Nam Age-Group Chess Championship - U16 | 32 |
TOTAL | All Age Groups | 349 |
Photos of prize winners
No comments:
Post a Comment